Samsung Galaxy A A56 5G Awesome Graphite 256GB
The 6.6-inch Super AMOLED display with a 120Hz refresh rate pairs a 5000mAh battery and Qualcomm octa-core chip with 12GB of RAM for fluid visuals and all-day power. Dual-SIM support with eSIM, 5G connectivity, and a 50MP triple camera alongside a 32MP front shooter provide flexibility for travel and content capture. This phone is best for international travelers and dual-SIM users who need reliable battery life and smooth performance for streaming, calls, and photography.
Snapshot
Переваги та недоліки
Pros
- Strong connectivity (88th percentile) 88th
- Strong battery (76th percentile) 76th
- Strong camera (72nd percentile) 72nd
- Strong display (67th percentile) 67th
Cons
The proof
Продуктивність
Характеристики
Повні характеристики
Display
| Screen Size | 6.6" |
| Display Type | Super AMOLED |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | octa-core processor |
| RAM | 12 MB |
| Storage | 256 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 5 |
| Front Camera | 32 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Fast Charging | 25W Fast Charging |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual SIM |
| eSIM | Yes |
Design & Build
| Form Factor | bar |
| Fingerprint | side-mounted |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Порівняння з конкурентами
| Spec | Samsung Galaxy A A56 5G | Google Pixel 10a | Apple iPhone 16 Pro Max | Motorola razr ultra 2025 | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.6 | 6.3 | 6.9 | 7.0 | 6.8 | 6.8 |
| Display Type | Super AMOLED | OLED | Super Retina XDR | OLED | AMOLED | OLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 144 |
| Processor | octa-core processor | Google Tensor G4 | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 12 | 8 | 8 | 16 | 16 | 12 |
| Storage (GB) | 256 | 128 | 256 | 512 | 512 | 128 |
| Rear Camera Mp | 50 | 48 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 32 | 13 | 12 | 50 | 32 | 32 |
| Battery Capacity Mah | 5000 | 5000 | 4685 | 4700 | 7300 | 5080 |
| Charging Wattage | 25 | 30 | 30 | 68 | 80 | 45 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP65 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A A56 5G | 55.1 | 71.8 | 76.4 | 66.9 | 58.2 | 39.9 | 87.5 | 65.3 |
| Google Pixel 10a Compare | 92.8 | 75.3 | 89.3 | 87.5 | 77.7 | 80.7 | 98.1 | 94.1 |
| Apple iPhone 16 Pro Max Compare | 77.5 | 93.4 | 88.2 | 95.8 | 77.7 | 88.9 | 96 | 94.1 |
| Motorola razr ultra 2025 Compare | 64.9 | 84.6 | 96.8 | 99 | 86.8 | 99.5 | 73.1 | 92.3 |
| OnePlus 15 15 Compare | 83.8 | 97.8 | 99.4 | 83 | 50.4 | 99.5 | 87.5 | 99.8 |
| Nothing Phone (4a) Pro A069P Compare | 73.2 | 95.1 | 95.3 | 99 | 77.7 | 63.9 | 64.1 | 67.8 |
Оцінки за сценаріями використання
Повний огляд незабаром. Характеристики, оцінки, ціни та графіки вище завжди актуальні.