Kingston ValueRAM 4GB DDR4-2400 CL17 SODIMM
Operating at a standard 2400 MT/s with CL17 latency and a low 1.20V power draw, this unbuffered SODIMM provides a reliable, plug-and-play upgrade for older DDR4 laptops. Its single 4GB capacity and 260-pin form factor make it a straightforward, cost-effective fix for basic memory bottlenecks. This module is best for users needing to revive an aging notebook for essential tasks like web browsing and document editing.
Overzicht
Voordelen en nadelen
Pluspunten
- Strong affordability (89th percentile) 89th
Minpunten
- Below average capacity (9th percentile)
- Below average feature (18th percentile)
- Below average speed (29th percentile)
- Below average social proof (32nd percentile)
De feiten
Prestaties
Specificaties
Volledige specificaties
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 4096 |
| Modules | 1 |
| Per Module | 4096 |
| Pins | 260 |
| Rank | 1Rx16 |
Performance
| Speed | 2400 |
| CAS Latency | 17 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Vergeleken met de concurrentie
| Spec | Kingston ValueRAM | Corsair VENGEANCE RGB PRO CMW16GX4M2C3200C16W | G.Skill TridentZ RGB Series F4-3200C16D-16GTZR | Team Group T-FORCE VULCAN Z TLZGD432G3600HC18JDC01 | Timetec Pinnacle Konduit | Crucial CT2K32G4DFD832A |
|---|---|---|---|---|---|---|
| Capacity | 4GB | 16GB | 16GB | 32GB | 16GB | 64GB |
| Kit | 1 x 4GB | 2 x 8GB | 2 x 8GB | 2 x 16GB | 2 x 8GB | 2 x 32GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
| Speed Mts | 2400 | 3200 | 3200 | 3600 | 3200 | 3200 |
| Cas Latency | CL17 | CL16 | CL16 | CL18 | CL16 | CL22 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Gebruikersoordeel | Affordability |
|---|---|---|---|---|---|---|
| Kingston ValueRAM | 29 | 18.3 | 42.8 | 9.3 | 31.7 | 88.5 |
| Corsair VENGEANCE RGB PRO CMW16GX4M2C3200C16W Compare | 53.8 | 89.7 | 87.7 | 45.5 | 97.8 | 46.9 |
| G.Skill TridentZ RGB Series F4-3200C16D-16GTZR Compare | 53.8 | 89.7 | 87.7 | 45.5 | 92.3 | 59.8 |
| Team Group T-FORCE VULCAN Z TLZGD432G3600HC18JDC01 Compare | 63.4 | 75 | 87.7 | 71.1 | 85.6 | 42.2 |
| Timetec Pinnacle Konduit Compare | 53.8 | 75 | 87.7 | 45.5 | 92.3 | 68.9 |
| Crucial CT2K32G4DFD832A Compare | 53.8 | 65.3 | 57.8 | 89.9 | 67.3 | 36.2 |
Prijs
Prijs-kwaliteitverhouding
Amazon 1 aanbieding Vanaf € 64
We volgen de prijzen van dit product sinds 5 nov 2026. De grafiek verschijnt zodra we meer gegevens hebben.
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.