BLKE AIR S17 Orange 32GB
The 0.17-pound design with a 3.7-inch HD screen and MediaTek Helio processor yields a compact 4G phone sized for children. Storage expands to 128GB, the 2000mAh battery lasts all day, and full Android provides Google Play access to educational apps and WhatsApp. Parents who need a first phone for kids will appreciate the dual cameras and dual SIM support for video calls, 4G location sharing, and flexible family plans.
Snapshot
장단점
Pros
- Strong social proof (83th percentile) 83th
Cons
- Below average performance (0th percentile)
- Below average connectivity (22th percentile)
- Below average camera (22th percentile)
- Below average display (26th percentile)
What owners think
시간에 따라 사용자 평판이 어떻게 변했는가
독점고객이 실제로 리뷰를 작성한 시점을 기준으로 합니다. 초기의 호평이 유지되었는지 확인할 수 있습니다.
날짜가 있는 고객 리뷰 7건을 기준으로 달력 분기별로 묶었습니다. 기간별 분석은 영어로 제공됩니다.
The proof
성능
사양
전체 사양
Display
| Display Type | IPS LCD |
| Resolution | 720 x 1280 |
Performance
| Processor | MediaTek Helio |
| Processor Model | MediaTek Helio |
| RAM | 3 MB |
| Storage | 32 GB |
| Expandable | Yes |
Camera
| Main Camera | 8 |
| Camera Count | 1 |
| Front Camera | 5 |
Battery & Charging
| Battery | 2000 Wh |
Connectivity
| 5G | No |
| SIM | Dual SIM |
Design & Build
| Form Factor | bar |
| Face Recognition | Yes |
| OS | Android |
경쟁 제품 비교
| Spec | BLKE AIR S17 | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.9 | 7.0 | 6.9 | 6.3 | 6.8 |
| Display Type | IPS LCD | AMOLED | OLED | Super Retina XDR | OLED | AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | MediaTek Helio | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 3 | 12 | 16 | 8 | 8 | 16 |
| Storage (GB) | 32 | 256 | 512 | 256 | 128 | 512 |
| Rear Camera Mp | 8 | 200 | 50 | 48 | 48 | 50 |
| Front Camera Mp | 5 | 12 | 50 | 12 | 13 | 32 |
| Battery Capacity Mah | 2000 | 5000 | 4700 | 4685 | 5100 | 7300 |
| Charging Wattage | - | 60 | 68 | 30 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP68 | IP69K |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| BLKE AIR S17 | 39.7 | 22.1 | 35.3 | 25.8 | 51.3 | 28.9 | 0.4 | 22 | 82.6 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.4 | 64.2 | 94.7 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.9 | 97 | 99 | 87.1 | 76.7 | 99.6 | 73.6 | 92.6 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.5 | 96 | 78.3 | 0 | 89.2 | 96.1 | 94.3 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.1 | 89.6 | 87.4 | 78.3 | 76.7 | 81 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.3 | 0 | 99.6 | 87.8 | 99.8 |
용도별 점수
전체 리뷰가 곧 제공됩니다. 위의 사양, 점수, 가격 및 차트는 항상 최신 상태로 유지됩니다.