Xiaomi Poco F3 Blue 256GB
The Snapdragon 870 chipset drives a 6.7-inch 120Hz AMOLED panel peaking at 1300 nits, ensuring snappy performance and vivid outdoor visibility. Its 4520mAh battery with 33W fast charging, stereo speakers, and global network support deliver dependable daily use at a competitive feature set. This phone suits budget-focused buyers wanting a bright, high-refresh-rate display and fast UFS 3.1 storage over ruggedness or extreme battery endurance.
概要
メリットとデメリット
長所
- Strong display (83rd percentile) 83rd
- Strong connectivity (76th percentile) 76th
- Strong camera (73rd percentile) 73rd
- Strong battery (71st percentile) 71st
短所
- Below average social proof (15th percentile)
実証データ
パフォーマンス
スペック
全スペック一覧
Display
| Screen Size | 6.7" |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Brightness | 1300 nits |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 870 5G |
| CPU Cores | 8 |
| CPU Speed | 3.2 |
| RAM | 8 MB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 8 |
| Telephoto | 5 |
| Front Camera | 20 |
| Video | 4K@30fps |
Battery & Charging
| Battery | 4520 Wh |
| Wired Charging | 33 |
| Fast Charging | 33W |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.1 |
| NFC | Yes |
| USB | USB-C 2.0 |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| Fingerprint | side-mounted |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
競合製品との比較
| Spec | Xiaomi Poco F3 | Samsung Galaxy S26 Ultra | Google Pixel 10a | Apple iPhone 16 Pro Max | Motorola razr ultra 2025 | OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.3 | 6.9 | 7.0 | 6.8 |
| Display Type | AMOLED | AMOLED | OLED | Super Retina XDR | OLED | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 165 | 120 |
| Processor | Snapdragon 870 5G | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 8 | 12 | 8 | 8 | 16 | 16 |
| Storage (GB) | 256 | 256 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 20 | 12 | 13 | 12 | 50 | 32 |
| Battery Capacity Mah | 4520 | 5000 | 5000 | 4685 | 4700 | 7300 |
| Charging Wattage | 33 | 60 | 30 | 30 | 68 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP68 | IP48 | IP69K |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| 製品 | Build | Camera | Battery | Display | Feature | Performance | Connectivity | ユーザー評価 |
|---|---|---|---|---|---|---|---|---|
| Xiaomi Poco F3 | 46.5 | 73.3 | 70.7 | 83 | 42.8 | 64.7 | 75.7 | 14.7 |
| Samsung Galaxy S26 Ultra Compare | 92.8 | 99.4 | 97.9 | 95.8 | 90.2 | 94.5 | 89.4 | 99.8 |
| Google Pixel 10a Compare | 92.8 | 75.3 | 89.3 | 87.5 | 77.7 | 80.7 | 98.1 | 94.1 |
| Apple iPhone 16 Pro Max Compare | 77.5 | 93.4 | 88.2 | 95.8 | 77.7 | 88.9 | 96 | 94.1 |
| Motorola razr ultra 2025 Compare | 64.9 | 84.6 | 96.8 | 99 | 86.8 | 99.5 | 73.1 | 92.2 |
| OnePlus 15 15 Compare | 83.8 | 97.8 | 99.4 | 83 | 50.4 | 99.5 | 87.5 | 99.8 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。