Samsung Galaxy S24 S24 Marble Grey 128GB
Galaxy AI integration defines this device, adapting to user habits for a personalized experience with features like Circle to Search and Live Translate. The 128GB storage and 4G connectivity position it as an accessible entry point into Samsung's AI ecosystem. This phone is best for budget-conscious users who prioritize AI-assisted productivity and software features over raw hardware performance or rugged durability.
Snapshot
メリットとデメリット
Pros
Cons
- Below average display (6th percentile)
- Below average camera (8th percentile)
- Below average connectivity (9th percentile)
- Below average battery (12th percentile)
What owners think
購入者の評価が時間とともにどう変化したか
独自顧客が実際にレビューを書いた時期に基づいています。発売当初の高評価が続いたかどうかがわかります。
日付のある顧客レビュー 1 件を暦四半期ごとに集計しています。期間別の分析は英語です。
The proof
パフォーマンス
スペック
全スペック一覧
Performance
| Storage | 128 GB |
競合製品との比較
| Spec | Samsung Galaxy S24 S24 | Apple iPhone 16 Pro Max | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | Xiaomi 15T Pro 15T Pro |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | - | Super Retina XDR | OLED | OLED | AMOLED | AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 144 |
| Processor | - | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Dimensity 9400+ |
| RAM (GB) | - | 8 | 16 | 8 | 16 | 12 |
| Storage (GB) | 128 | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | - | 48 | 50 | 48 | 50 | 50 |
| Front Camera Mp | - | 12 | 50 | 13 | 32 | 32 |
| Battery Capacity Mah | - | 4685 | 4700 | 5100 | 7300 | 5500 |
| Charging Wattage | - | 30 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | - | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24 S24 | 17.3 | 8.2 | 12.3 | 5.7 | 15.6 | 16 | 8.9 | 19.9 |
| Apple iPhone 16 Pro Max Compare | 77.7 | 93.3 | 88.1 | 95.8 | 77.8 | 88.9 | 96.1 | 94.2 |
| Motorola razr razr ultra 2025 Compare | 65.3 | 84.5 | 96.8 | 99 | 86.8 | 99.5 | 73.2 | 92.5 |
| Google Pixel Pixel 10a Compare | 92.9 | 52.6 | 89.2 | 87.4 | 77.8 | 80.7 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 83.9 | 97.9 | 99.4 | 82.9 | 50.3 | 99.5 | 87.7 | 99.8 |
| Xiaomi 15T Pro 15T Pro Compare | 83.9 | 96.3 | 99.3 | 99 | 63.5 | 92.7 | 96.1 | 65 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。