Corsair Vengeance 16GB (2x8GB) DDR4-3200 CL22 SODIMM Black
This 16GB DDR4 SODIMM kit runs at 3200MT/s with plug-and-play auto-overclocking that requires no BIOS configuration, making it a straightforward upgrade for compatible laptops. Its 1.2V low-voltage operation and CL22 timings prioritize stability and power efficiency over aggressive performance. This memory is best for users with 8th-gen Intel or Ryzen 4000 series notebooks who need a simple, no-hassle capacity boost for everyday multitasking.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong feature (65th percentile) 65th
Points faibles
- Below average social proof (1st percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 16384 |
| Modules | 2 |
| Per Module | 8192 |
| Pins | 260 |
| Rank | 1Rx8 |
Performance
| Speed | 3200 |
| CAS Latency | 22 |
| Timings | 22-22-22-53 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Not Applicable |
Features
| RGB | No |
| Heat Spreader | No |
Face à la concurrence
| Spec | Corsair Vengeance | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK | Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 64GB | 64GB | 32GB | 64GB | 32GB |
| Kit | 2 x 8GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3200 | 6400 | 6000 | 6400 | 6000 | 6400 |
| Cas Latency | CL22 | CL32 | CL26 | CL32 | CL30 | CL32 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Corsair Vengeance | 53.9 | 65.3 | 57.7 | 45.5 | 1.4 | 41.7 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.7 | 87.7 | 89.9 | 92.3 | 7.6 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.6 | 89.7 | 99 | 89.9 | 74.2 | 3.2 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 75 | 87.7 | 71.1 | 85.6 | 27.8 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.6 | 89.7 | 87.7 | 89.9 | 85.6 | 8.3 |
| Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 Compare | 94.8 | 75 | 87.7 | 71.1 | 92.3 | 23.2 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.