Patriot Viper Venom 48GB DDR5-6400
Running at 6400 MT/s with tight CL32 timings, this 48GB dual-channel kit leverages high-speed DDR5 to reduce latency in memory-sensitive tasks. Dual compatibility with Intel XMP 3.0 and AMD EXPO profiles simplifies overclocking across platforms, while the heat spreader maintains thermal stability at 1.40V. This kit is best for gamers and workstation users who need more capacity than 32GB without stepping up to a full 64GB configuration.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong speed (95th percentile) 95th
- Strong latency (88th percentile) 88th
- Strong capacity (85th percentile) 85th
- Strong feature (73rd percentile) 73rd
Points faibles
- Below average user sentiment (10th percentile)
L'avis des propriétaires
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis - pour voir si l'enthousiasme initial s'est confirmé.
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR5 |
| Form Factor | UDIMM |
| Total Capacity | 49152 |
| Modules | 2 |
| Per Module | 24576 |
| Pins | 288 |
Performance
| Speed | 6400 |
| CAS Latency | 32 |
| Timings | 32-40-40-84 |
| Voltage | 1.4 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 3.0, AMD EXPO |
Features
| RGB | No |
| Heat Spreader | Yes |
Face à la concurrence
| Spec | Patriot Viper Venom | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK |
|---|---|---|---|---|---|---|
| Capacity | 48GB | 64GB | 64GB | 64GB | 32GB | 64GB |
| Kit | 2 x 24GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 6400 | 6400 | 6000 | 6400 | 6400 | 6000 |
| Cas Latency | CL32 | CL32 | CL26 | CL32 | CL32 | CL30 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | User Sentiment | Preuve sociale |
|---|---|---|---|---|---|---|
| Patriot Viper Venom | 94.8 | 73.3 | 87.6 | 84.7 | 9.5 | 73.2 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 87.4 | 87.6 | 90 | 89.2 | 92.3 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.5 | 87.4 | 99.1 | 90 | 89.2 | 74.2 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.8 | 87.4 | 87.6 | 90 | 97.1 | 97.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 73.3 | 87.6 | 71.2 | 77.1 | 85.6 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.5 | 87.4 | 87.6 | 90 | 97.1 | 85.6 |
Prix
Rapport qualité-prix
Nous suivons les prix de ce produit depuis le 13 juil. 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.