Google Pixel Pixel 10 Pro Fold Moonstone 1000GB
{ "review": "Sa dalle pliable Super Actua Flex de 8 pouces, la puce Tensor 3.78 GHz avec 16 Go de RAM et la charnière sans engrenage conçue pour 10 ans de pliages offrent un multitâche durable. Le triple capteur photo avec zoom optique 20x, la certification IP68 et Gemini Live pour un dialogue naturel et une recherche visuelle se démarquent. Idéal pour les utilisateurs mobiles exploitant l’écran partagé pour organiser voyages et applications, malgré une autonomie modeste de 24+ heures." }
Snapshot
Avantages et inconvénients
Pros
- Strong social proof (91th percentile) 91th
- Strong camera (84th percentile) 84th
- Strong performance (84th percentile) 84th
- Strong build (72th percentile) 72th
Cons
- Below average user sentiment (34th percentile)
What owners think
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis — pour voir si l'enthousiasme initial s'est confirmé.
D'après 9 avis clients datés, regroupés par trimestre civil. L'analyse par période est en anglais.
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.4" |
| Resolution | 2608 x 1600 |
| Refresh Rate | 120 Hz |
Performance
| Processor | Google Tensor |
| Processor Model | Google Tensor |
| CPU Speed | 3.78 |
| RAM | 16 MB |
| Storage | 1000 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 11 |
| Telephoto | 11 |
| Front Camera | 10 |
| Optical Zoom | 20x |
| Video | 4K with Video Boost |
Battery & Charging
| Wireless Charging | Yes |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| USB | USB-C |
Design & Build
| Water Resistance | IP68 |
| Form Factor | foldable |
| OS | Android |
Face à la concurrence
| Spec | Google Pixel Pixel 10 Pro Fold | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.4 | 6.9 | 7.0 | 6.9 | 6.8 | 6.8 |
| Display Type | - | AMOLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 165 |
| Processor | Google Tensor | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 16 | 12 | 16 | 8 | 16 | 16 |
| Storage (GB) | 1000 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 12 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 4685 | 7300 | 5500 |
| Charging Wattage | - | 60 | 68 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel Pixel 10 Pro Fold | 71.8 | 84.4 | 38.6 | 43.7 | 69.5 | 34.2 | 83.7 | 44 | 91 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.4 | 64.2 | 94.7 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.9 | 97 | 99 | 87.1 | 76.7 | 99.6 | 73.6 | 92.6 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.5 | 96 | 78.3 | 0 | 89.2 | 96.1 | 94.3 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.3 | 0 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 0 | 99.2 | 92.3 | 14.5 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.