Samsung Galaxy A16 Black 128GB
Son écran Super AMOLED de 6,7 pouces et sa batterie de 5000 mAh avec charge rapide 25W le distinguent dans sa catégorie. La certification IP54 et le stockage extensible jusqu'à 1 To offrent une durabilité et une flexibilité rares pour un appareil prépayé. Ce téléphone convient parfaitement aux utilisateurs privilégiant l'autonomie et la consommation multimédia sans chercher la performance en jeu.
Aperçu
Avantages et inconvénients
Points forts
- Strong social proof (81st percentile) 81st
- Strong battery (78th percentile) 78th
- Strong camera (71st percentile) 71st
Points faibles
- Below average performance (22nd percentile)
- Below average feature (31st percentile)
L'avis des propriétaires
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis - pour voir si l'enthousiasme initial s'est confirmé.
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.7" |
| Display Type | Super AMOLED |
| Resolution | 2340 x 1080 |
| Refresh Rate | 90 Hz |
Performance
| Processor Model | Octa-core 2.4GHz CPU processor |
| CPU Cores | 8 |
| CPU Speed | 2.4 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 5 |
| Telephoto | 2 |
| Front Camera | 13 |
| Video | 4K |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Fast Charging | 25W Fast Charge |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| NFC | No |
| USB | USB-C |
| SIM | Nano SIM |
Design & Build
| Water Resistance | IP54 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | in-display |
| OS | Android |
Face à la concurrence
| Spec | Samsung Galaxy A16 | Motorola Razr Fold PBAY0003US | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max MFXH4LL/A | Nothing Phone (4a) Pro A069P | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 8.1 | 6.8 | 6.9 | 6.8 | 6.8 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 90 | 165 | 120 | - | 144 | 165 |
| Processor | Octa-core 2.4GHz CPU processor | Snapdragon 8 Gen 5 Mobile Platform | Google Tensor G5 | A19 Pro | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 16 | 8 | 12 | 16 |
| Storage (GB) | 128 | 512 | 256 | 256 | 128 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 13 | 32 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 5000 | 6000 | 4870 | 4422 | 5080 | 5500 |
| Charging Wattage | 25 | 80 | 45 | 27 | 45 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP54 | IP48 | IP68 | IP68 | IP65 | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Preuve sociale |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A16 | 54.4 | 70.7 | 77.8 | 52.1 | 31.1 | 35.1 | 22.2 | 37.6 | 80.5 |
| Motorola Razr Fold PBAY0003US Compare | 60 | 89.6 | 99.9 | 98.5 | 83.1 | 87.6 | 99.2 | 84.7 | 74.3 |
| Google Pixel 10 Pro XL Compare | 90.8 | 96.5 | 87.8 | 94.2 | 31.1 | 0 | 94 | 71.8 | 97.3 |
| Apple iPhone 17 Pro Max MFXH4LL/A Compare | 83.7 | 94.4 | 68.7 | 57.4 | 73.3 | 0 | 88.2 | 99 | 99.1 |
| Nothing Phone (4a) Pro A069P Compare | 69.5 | 93.5 | 93.6 | 98.5 | 73.3 | 0 | 65.4 | 84.7 | 74 |
| ASUS ROG Phone 8 Pro Compare | 80.3 | 91.1 | 98.6 | 99.8 | 83.1 | 0 | 98.6 | 91.1 | 21.2 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.