Sigma Contemporary 20mm f/2 DG 20mm
{ "review": "Se distinguant par une ouverture f/2 constante et une conception optique sophistiquée avec 3 éléments asphériques et 2 verres ED, cet objectif grand-angle 20 mm offre une qualité d'image nette même en basse lumière. Sa construction tropicalisée et son poids plume de 371 g en font un compagnon fiable et ultra-portable pour les déplacements. Il cible les photographes de portrait qui exploitent le grand-angle pour des compositions environnementales immersives." }
Snapshot
Avantages et inconvénients
Pros
- Strong optical (84th percentile) 84th
- Strong macro (79th percentile) 79th
- Strong build (77th percentile) 77th
Cons
- Below average social proof (6th percentile)
- Below average aperture (25th percentile)
- Below average bokeh (30th percentile)
- Below average versatility (34th percentile)
What owners think
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis - pour voir si l'enthousiasme initial s'est confirmé.
D'après 4 avis clients datés, regroupés par trimestre civil. L'analyse par période est en anglais.
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Optics
| Type | prime |
| Focal Length Min | 20 |
| Focal Length Max | 20 |
| Elements | 13 |
| Groups | 11 |
| Aspherical Elements | 3 |
| ED Elements | 2 |
| Coating | Super Multi-Layer Coating and Nano Porous Coating (NPC) |
Aperture
| Max Aperture | 22 |
| Min Aperture | 2 |
| Constant | Yes |
| Diaphragm Blades | 9 |
Build
| Mount | Sony E |
| Format | full-frame |
| Weather Sealed | Yes |
| Weight | 0.4 kg / 0.8 lbs |
| Filter Thread | 62 |
AF & Stabilization
| AF Type | Autofocus |
| Stabilization | No |
Focus
| Min Focus Distance | 220 |
| Max Magnification | 1:6.67 |
Face à la concurrence
| Spec | Sigma Contemporary 20mm f/2 DG 20mm | Vivitar VIV-CL-55 | Ultimaxx 0.43x 37mm Wide Angle | Insta360 X4 Air CINSBAFL |
|---|---|---|---|---|
| Focal Length | 20mm | 55mm | 37mm | 35mm |
| Max Aperture | 22 | - | - | 1.94 |
| Mount | Sony E | - | - | Insta360 X4 Air |
| Stabilization | false | false | false | false |
| Weather Sealed | true | false | false | false |
| Weight (g) | 370 | - | - | - |
| AF Type | Autofocus | - | Auto Focus | - |
| Lens Type | prime | macro | wide-angle | fisheye |
| Compare | Compare | Compare |
| Product | Bokeh | Build | Macro | Optical | Aperture | Social Proof |
|---|---|---|---|---|---|---|
| Sigma Contemporary 20mm f/2 DG 20mm | 29.5 | 77.1 | 79.3 | 83.6 | 25.4 | 5.7 |
| Vivitar VIV-CL-55 Compare | 72.9 | 47.9 | 7.8 | 15 | 74.5 | 16.9 |
| Ultimaxx 0.43x 37mm Wide Angle Compare | 72.9 | 47.9 | 7.8 | 33.9 | 74.5 | 21.2 |
| Insta360 X4 Air CINSBAFL Compare | 91 | 26.6 | 7.8 | 15 | 92.7 | 2.8 |
Price
Rapport qualité-prix
Amazon.it 1 offres À partir de 8 €
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.