G.Skill Sniper 8GB (2x4GB) DDR3-1866 CL9 Black
Running at 1866 MT/s with tight CL9 timings, this 8GB dual-channel kit delivers responsive DDR3 performance for aging platforms. The low-profile Sniper heat spreader ensures compatibility with large CPU coolers while maintaining a subdued aesthetic. It is best for budget-conscious users upgrading older Intel XMP systems that still rely on DDR3 memory.
Resumen
Ventajas y desventajas
Ventajas
- Strong latency (95th percentile) 95th
- Strong social proof (86th percentile) 86th
- Strong feature (75th percentile) 75th
- Strong affordability (73rd percentile) 73rd
Desventajas
- Below average speed (19th percentile)
- Below average capacity (23rd percentile)
Opinión de los propietarios
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 8 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Memory
| Type | DDR3 |
| Form Factor | UDIMM |
| Total Capacity | 8192 |
| Modules | 2 |
| Per Module | 4096 |
| Pins | 240 |
Performance
| Speed | 1866 |
| CAS Latency | 9 |
| Timings | 9-10-9-28 |
| Voltage | 1.5 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP |
Features
| RGB | No |
| Heat Spreader | Yes |
Frente a la competencia
| Spec | G.Skill Sniper | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | Team Group Xtreem FFPD532G7200HC34ADC01 | PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB | Patriot Viper Venom PVV516G60C30 | Crucial CP2K16G4DFRA32A |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 32GB | 32GB | 32GB | 16GB | 32GB |
| Kit | 2 x 4GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 1 x 16GB | 2 x 16GB |
| Memory Type | DDR3 | DDR4 | DDR5 | DDR4 | DDR5 | DDR4 |
| Speed Mts | 1866 | 3600 | 7200 | 3200 | 6000 | 3200 |
| Cas Latency | CL9 | CL18 | CL34 | CL16 | CL30 | CL22 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Producto | Speed | Feature | Latency | Capacity | Valoración social | Affordability |
|---|---|---|---|---|---|---|
| G.Skill Sniper | 19.3 | 74.8 | 94.7 | 22.8 | 85.6 | 73.3 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.2 | 89.5 | 87.7 | 70.9 | 97.8 | 31.4 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.2 | 74.8 | 95.9 | 70.9 | 67.8 | 24.6 |
| PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB Compare | 53.4 | 89.5 | 87.7 | 70.9 | 92.3 | 45.3 |
| Patriot Viper Venom PVV516G60C30 Compare | 87.4 | 61.6 | 87.7 | 45.3 | 74.1 | 49.6 |
| Crucial CP2K16G4DFRA32A Compare | 53.4 | 74.8 | 57.8 | 70.9 | 92.3 | 46.8 |
Precio
Relación calidad-precio
Amazon 1 oferta Desde 95 €
Price History
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.