SK Hynix 4GB DDR4-2133 (HMA451U6AFR8N-TF)
Operating at a base frequency of 2133 MT/s, this single-rank 4GB DDR4 UDIMM provides a standard, low-density memory option for basic desktop platforms. Its unbuffered design and 288-pin interface ensure broad compatibility with older Intel and AMD systems that require DDR4. This module is best for users needing an inexpensive replacement part to restore functionality in aging office PCs or simple home desktops.
Snapshot
Pros & Cons
Pros
- Strong affordability (93rd percentile) 93rd
- Strong social proof (76th percentile) 76th
Cons
- Below average latency (7th percentile)
- Below average capacity (9th percentile)
- Below average feature (18th percentile)
- Below average speed (23rd percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 4096 |
| Modules | 1 |
| Per Module | 4096 |
| Pins | 288 |
| Rank | 1Rx8 |
Performance
| Speed | 2133 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
vs Competition
| Spec | SK Hynix 4GB DDR4 | Corsair Vengeance LPX CMK32GX4M2D3600C18 | G.Skill Flare X5 F5-6000J3636F16GX1-FX5 | Patriot Viper Venom PVV516G60C30 | Team Group T-FORCE VULCAN Z TLZGD432G3600HC18JDC01 | Kingston FURY Beast KF432C16BBK2/16 |
|---|---|---|---|---|---|---|
| Capacity | 4GB | 32GB | 16GB | 16GB | 32GB | 16GB |
| Kit | 1 x 4GB | 2 x 16GB | 1 x 16GB | 1 x 16GB | 2 x 16GB | 2 x 8GB |
| Memory Type | DDR4 | DDR4 | DDR5 | DDR5 | DDR4 | DDR4 |
| Speed Mts | 2133 | 3600 | 6000 | 6000 | 3600 | 3200 |
| Cas Latency | - | CL18 | CL36 | CL30 | CL18 | CL16 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| SK Hynix 4GB DDR4 | 22.5 | 18.4 | 7 | 9.1 | 75.9 | 92.8 |
| Corsair Vengeance LPX CMK32GX4M2D3600C18 Compare | 63.2 | 74.8 | 87.7 | 70.9 | 97.8 | 41.8 |
| G.Skill Flare X5 F5-6000J3636F16GX1-FX5 Compare | 87.4 | 61.6 | 75.2 | 45.3 | 92.3 | 41.5 |
| Patriot Viper Venom PVV516G60C30 Compare | 87.4 | 61.6 | 87.7 | 45.3 | 74.1 | 49.5 |
| Team Group T-FORCE VULCAN Z TLZGD432G3600HC18JDC01 Compare | 63.2 | 74.8 | 87.7 | 70.9 | 85.6 | 35 |
| Kingston FURY Beast KF432C16BBK2/16 Compare | 53.4 | 74.8 | 87.7 | 45.3 | 92.3 | 57 |
Price
Value & Pricing
Amazon 1 offer From €74
Price History
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.