CyberPowerPC Gamer Supreme
Überblick
Vor- und Nachteile
Vorteile
- Strong storage (99th percentile) 99th
- Strong cpu (98th percentile) 98th
- Strong ram (94th percentile) 94th
- Strong gpu (90th percentile) 90th
Nachteile
- Below average reliability (26th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 9 285K |
| Cores | 24 |
| Frequency | 3.7 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5090 |
| Type | Discrete |
| VRAM | 32 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 4 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 1300 |
| Weight | 19.5 kg / 43.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI Output |
| DisplayPort | 3x DisplayPort Output |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
Im Vergleich
| Spec | CyberPowerPC Gamer Supreme | Lenovo Legion 34IAS10 | HP Omen 45L | ASUS Republic of Gamers GM700TZ-BS978 | Apple Mac Studio M4 Max | MSI MEG Vision X AI 2NVZ9-045US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 9 285K | Intel Core Ultra 9 | Intel Core Ultra 9 285K | AMD Ryzen 9 9950X | Apple M4 Max | Intel Core Ultra 9 |
| RAM (GB) | 64 | 64 | 64 | 64 | 36 | 64 |
| Storage (GB) | 4096 | 3072 | 8096 | 2048 | 512 | 2048 |
| GPU | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | Apple M4 Max 32-core | NVIDIA GeForce RTX 5090 |
| Form Factor | mid-tower | mid-tower | mid-tower | desktop | sff | mid-tower |
| Psu W | 1300 | 1200 | - | 850 | - | 1300 |
| OS | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Home | macOS | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| CyberPowerPC Gamer Supreme | 97.6 | 89.7 | 94.3 | 81.4 | 98.5 | 26.4 |
| Lenovo Legion 34IAS10 Compare | 97.6 | 87.8 | 96.7 | 91.6 | 96.5 | 69.8 |
| HP Omen 45L Compare | 97.6 | 87.8 | 95.6 | 98 | 99.4 | 69.8 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 78.2 | 94.3 | 97.4 | 91.5 | 36.7 |
| Apple Mac Studio M4 Max Compare | 85.5 | 65.2 | 69.6 | 94.5 | 30.2 | 99.4 |
| MSI MEG Vision X AI 2NVZ9-045US Compare | 97.6 | 89.7 | 97.6 | 98.2 | 91.5 | 36.7 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.