HP EliteStudio EliteStudio 8 AiO G1i Pike Silver 2025
Intel’s Core Ultra 7 265 chip with a 13 TOPS NPU and vPro technology powers AI tasks and enterprise security in a compact 23.8-inch Full HD touchscreen all-in-one with a near-borderless silver finish. A 5MP camera with Poly Camera Pro software, Thunderbolt 4, and Wi-Fi 7 connectivity ensure crisp video calls and fast peripheral connections. This desktop is ideal for developers and hybrid professionals seeking a secure, AI-ready workstation for video collaboration, coding, and everyday business applications.
Snapshot
Artılar ve Eksiler
Pros
- Strong cpu (90th percentile) 90th
- Strong port (88th percentile) 88th
- Strong ram (83th percentile) 83th
- Strong storage (73th percentile) 73th
Cons
- Below average gpu (9th percentile)
What owners think
The proof
Performans
Teknik Özellikler
Tüm Teknik Özellikler
Processor
| CPU | Intel Core Ultra 7 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | Intel Graphics |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | aio |
| PSU | 280 |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 4 |
| Thunderbolt | Thunderbolt 4 x 1 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 1x DisplayPort 2.1 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Rakiplerle Karşılaştırma
| Spec | HP EliteStudio EliteStudio 8 AiO G1i | Lenovo Legion 34IAS10 | ASUS Republic of Gamers GM700TZ-BS978 | Apple Mac Studio M4 Max | MSI EdgeXpert EdgeXpert-11SUS | Dell Tower Plus EBT2250 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 | Intel Core Ultra 9 | AMD Ryzen 9 9950X | Apple M4 Max | NVIDIA GB | Intel Core Ultra 9 285K |
| RAM (GB) | 32 | 64 | 64 | 36 | 128 | 64 |
| Storage (GB) | 1024 | 3072 | 2048 | 512 | 4000 | 12096 |
| GPU | Intel Graphics | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | Apple M4 Max 32-core | NVIDIA Blackwell Architecture | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mid-tower | desktop | sff | mini | mid-tower |
| Psu W | 280 | 1200 | 850 | - | 240 | - |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | macOS | NVIDIA DGX OS | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP EliteStudio EliteStudio 8 AiO G1i | 89.5 | 9 | 82.7 | 88.2 | 72.5 | 70 |
| Lenovo Legion 34IAS10 Compare | 97.6 | 87.5 | 96.6 | 91.8 | 96.5 | 70 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.9 | 77.9 | 94.3 | 97.4 | 91.4 | 37 |
| Apple Mac Studio M4 Max Compare | 85.5 | 64.7 | 69.4 | 94.6 | 30.2 | 99.4 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.7 | 95 | 98.7 | 87.2 | 97.9 | 37 |
| Dell Tower Plus EBT2250 Compare | 97.6 | 80.9 | 94.3 | 84.4 | 99.9 | 70 |
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.