BenQ XL-series XL2411P 24"
A 144Hz refresh rate and 1ms response time on its TN panel make this display a focused tool for competitive gaming where motion clarity is paramount. The fully adjustable stand with height, tilt, swivel, and pivot offers ergonomic flexibility rarely prioritized at this performance tier. This monitor is best for esports players who need minimal input lag and blur reduction above all else, and can accept the limited viewing angles of TN technology.
Обзор
Плюсы и минусы
Плюсы
- Strong ergonomic (91st percentile) 91st
- Strong performance (73rd percentile) 73rd
Минусы
- Below average display (8th percentile)
- Below average feature (24th percentile)
- Below average portability (33rd percentile)
Факты
Производительность
Характеристики
Полные характеристики
Display
| Size | 24" |
| Resolution | 1920x1080 (Full HD) |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
Performance
| Refresh Rate | 144 Hz |
| Response Time | 1 |
Color & HDR
| Brightness | 350 nits |
Connectivity
| HDMI Ports | 1 |
| DisplayPort | 1 |
| Speakers | No |
| Headphone Jack | Yes |
Ergonomics
| Height Adjustable | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Pivot | Yes |
| VESA Mount | 100x100 |
Features
| Power | 45 |
| Weight | 3.6 kg / 7.9 lbs |
В сравнении с конкурентами
| Spec | BenQ XL-series XL2411P 24" | LG UltraGear 45GX950A-B | ASUS ROG Strix XG27AQDMG | MSI MAG 271QPX QD-OLED E2 | Samsung Odyssey G60SD | Dell UltraSharp U4025QW |
|---|---|---|---|---|---|---|
| Screen Size | 24 | 44.5 | 26.5 | 27 | 27 | 39.70000076293945 |
| Resolution | 1920 x 1080 | 5120 x 2160 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 5120 x 2160 |
| Panel Type | TN | OLED | OLED | QD-OLED | QD-OLED | IPS |
| Refresh Rate | 144 | 165 | 240 | 240 | 360 | 120 |
| Response Time Ms | 1 | 0.029999999329447746 | 0.029999999329447746 | 0.029999999329447746 | 0.029999999329447746 | 5 |
| Adaptive Sync | - | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro | Adaptive-Sync |
| Hdr | - | DisplayHDR True Black 400 | HDR10 | DisplayHDR True Black 400 | HDR10+ | DisplayHDR 600 |
| Compare | Compare | Compare | Compare | Compare |
| Товар | Color | Портативность | Display | Feature | Performance | Connectivity |
|---|---|---|---|---|---|---|
| BenQ XL-series XL2411P 24" | 61.6 | 32.5 | 8.2 | 24.1 | 72.8 | 45.8 |
| LG UltraGear 45GX950A-B Compare | 99.4 | 81.4 | 99.7 | 97.3 | 96.6 | 97.3 |
| ASUS ROG Strix XG27AQDMG Compare | 97 | 73.2 | 76.8 | 73.1 | 98.2 | 94 |
| MSI MAG 271QPX QD-OLED E2 Compare | 99.1 | 63.8 | 77.6 | 86.6 | 98.2 | 83.4 |
| Samsung Odyssey G60SD Compare | 91.6 | 46.1 | 77.6 | 73.1 | 99.6 | 88.8 |
| Dell UltraSharp U4025QW Compare | 97.9 | 81.4 | 95.7 | 97.3 | 57.4 | 99.3 |
Оценки по сценариям использования
Полный обзор скоро появится. Характеристики, оценки, цены и графики выше всегда актуальны.