SanDisk Optimus GX PRO 8100
The PCIe 5.0 interface delivers 14,900 MB/s reads and 14,000 MB/s writes, with 2.3M/2.4M IOPS for AI workloads. Its 4,800 TBW endurance and hardware encryption suit write-intensive tasks, while nCache 4.0 and 8TB capacity options handle large libraries. Best for workstation users running AI editing or content creation, not for portable use.
Sem preço atual de lojas
Resumo
Prós e contras
Prós
- Strong speed (100th percentile) 100th
- Strong random (99th percentile) 99th
- Strong capacity (93rd percentile) 93rd
- Strong endurance (92nd percentile) 92nd
Contras
As provas
Desempenho
Especificações
Especificações completas
Drive
| Capacity | 4000 |
| Form Factor | M.2 2280 |
| Interface | PCIe 5.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 5 |
| External | No |
Performance
| Sequential Read (MB/s) | 14900 |
| Sequential Write (MB/s) | 14000 |
| Random Read (IOPS) | 2300000 |
| Random Write (IOPS) | 2400000 |
Hardware
| NAND | TLC |
Reliability
| Endurance (TBW) | 4800 |
Features
| Hardware Encryption | Yes |
Face à concorrência
| Spec | SanDisk Optimus GX PRO 8100 | Samsung 9100 PRO | Western Digital WD_BLACK SN850X | Crucial T710 | Kingston Fury Renegade SFYRDK/2000G | Seagate FireCuda 530R |
|---|---|---|---|---|---|---|
| Capacity | 4TB | 8TB | 4TB | 4TB | 2TB | 4TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Seq Read | 14,900 MB/s | 14,800 MB/s | 7,300 MB/s | 14,500 MB/s | 7,300 MB/s | 7,400 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | false | true | false |
| Endurance | 4800 TBW | 4800 TBW | 2400 TBW | 2400 TBW | 2000 TBW | 5050 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produto | Speed | Random | Feature | Capacity | Endurance | Prova social |
|---|---|---|---|---|---|---|
| SanDisk Optimus GX PRO 8100 | 99.6 | 99.4 | 85.4 | 92.9 | 91.7 | 50.6 |
| Samsung 9100 PRO Compare | 98.9 | 99.8 | 99.8 | 98.2 | 86 | 96.3 |
| Western Digital WD_BLACK SN850X Compare | 87.9 | 94.8 | 93.7 | 92.9 | 80.9 | 96.3 |
| Crucial T710 Compare | 98.7 | 98.8 | 85.4 | 92.9 | 86 | 82.3 |
| Kingston Fury Renegade SFYRDK/2000G Compare | 92.6 | 93.4 | 93.7 | 78.6 | 94.1 | 96.3 |
| Seagate FireCuda 530R Compare | 92.2 | 96.2 | 53.4 | 92.9 | 95.7 | 90.1 |
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.