Samsung Galaxy S22 S901U Green 128GB
The Snapdragon 8 Gen 1 chip drives a compact 6.1-inch Dynamic AMOLED display with a smooth 120Hz refresh rate and 2340 x 1080 resolution. Its triple-camera system, featuring a 50MP main sensor with OIS and a 10MP telephoto with 3x optical zoom, delivers versatile photography in a pocketable, glass-backed build. This phone is best for users wanting flagship imaging and a vibrant, one-hand-friendly screen in a refurbished package.
Resumo
Prós e contras
Prós
- Strong performance (75th percentile) 75th
- Strong connectivity (72nd percentile) 72nd
- Strong display (71st percentile) 71st
- Strong camera (70th percentile) 70th
Contras
- Below average build (15th percentile)
- Below average battery (21st percentile)
As provas
Desempenho
Especificações
Especificações completas
Display
| Screen Size | 6.1" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | Qualcomm Snapdragon 8 Gen 1 SM8450 |
| CPU Cores | 8 |
| RAM | 8 MB |
| Storage | 128 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 10 |
| OIS | Yes |
Battery & Charging
| Fast Charging | Super Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB-C |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à concorrência
| Spec | Samsung Galaxy S22 S901U | Motorola Razr Fold PBAY0003US | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max MFXH4LL/A | Nothing Phone (4a) Pro A069P | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 8.1 | 6.8 | 6.9 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | - | 144 | 165 |
| Processor | Qualcomm Snapdragon 8 Gen 1 SM8450 | Snapdragon 8 Gen 5 Mobile Platform | Google Tensor G5 | A19 Pro | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 12 | 16 |
| Storage (GB) | 128 | 512 | 256 | 256 | 128 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 32 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | - | 6000 | 4870 | 4422 | 5080 | 5500 |
| Charging Wattage | - | 80 | 45 | 27 | 45 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP65 | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produto | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Prova social |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S22 S901U | 15.3 | 70 | 20.6 | 70.9 | 36.2 | 74.7 | 71.8 | 43.4 |
| Motorola Razr Fold PBAY0003US Compare | 60.1 | 89.6 | 99.9 | 98.5 | 83.1 | 99.2 | 84.7 | 74.3 |
| Google Pixel 10 Pro XL Compare | 90.9 | 96.5 | 87.8 | 94.2 | 31.1 | 94 | 71.8 | 97.3 |
| Apple iPhone 17 Pro Max MFXH4LL/A Compare | 83.8 | 94.4 | 68.7 | 57.4 | 73.3 | 88.2 | 99 | 99.1 |
| Nothing Phone (4a) Pro A069P Compare | 60.1 | 93.5 | 93.6 | 98.5 | 73.3 | 65.4 | 84.7 | 74 |
| ASUS ROG Phone 8 Pro Compare | 80.4 | 91.1 | 98.6 | 99.8 | 83.1 | 98.6 | 91.1 | 21.2 |
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.