Apple iPhone 13 Pro Graphite 1024GB
The A15 Bionic chip and 6.1-inch Super Retina XDR OLED with 120Hz ProMotion deliver fluid, responsive visuals that stand out in daily use. Its 1TB storage capacity and premium, scratch-resistant build offer flagship-level longevity at a refurbished price point. This phone is best for users who need massive local storage for high-resolution media and prioritize a compact, high-performance iOS device.
अभी किसी विक्रेता की मौजूदा कीमत नहीं है
एक नज़र में
फायदे और नुकसान
खूबियाँ
- Strong performance (72nd percentile) 72nd
कमियाँ
- Below average social proof (9th percentile)
- Below average battery (19th percentile)
- Below average connectivity (21st percentile)
- Below average build (30th percentile)
प्रमाण
प्रदर्शन
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | Apple A15 Bionic |
| CPU Speed | 3.2 |
| Storage | 1 TB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| OIS | Yes |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| NFC | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
प्रतिस्पर्धियों से तुलना
| Spec | Apple iPhone 13 Pro | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A15 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 1024 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| उत्पाद | Build | Camera | Battery | Display | Feature | Performance | Connectivity | सामाजिक प्रमाण | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 Pro | 30.1 | 39 | 18.9 | 50.6 | 48.9 | 72.3 | 20.6 | 9.1 | 40.4 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.4 | 98.9 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.8 | 96 | 85.8 | 93 | 59.9 | 92.3 | 81.1 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 98.4 | 81.1 | 98.9 | 4.7 |
| Xiaomi 14 Ultra Compare | 78 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.4 | 5 |
उपयोग के अनुसार स्कोर
- कुल25.3
- Budget35.4
- गेमिंग32.8
- Rugged13.5
- पोर्टेबिलिटी31.6
- बिज़नेस21.2
- Flagship29.6
- Foldable31.8
- Photography29.2
- Battery Life14.2
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।