Apple iPhone 13 Mini Green 128GB
Le processeur Apple A15 Bionic à 3,23 GHz et l’écran Super Retina XDR 5,4” de 1200 nits s’intègrent dans un châssis de 141 g certifié IP68, pour une fluidité sans compromis. Son stockage NVMe 128 Go et la reconnaissance faciale Face ID assurent une utilisation réactive et sécurisée, malgré une batterie de 2438 mAh limitée. Cet iPhone 5G convient parfaitement aux créateurs de contenu mobiles filmant en 4K HDR avec le double capteur 12 MP, et recherchant un format compact à emporter partout.
Snapshot
Avantages et inconvénients
Pros
- Strong connectivity (79th percentile) 79th
- Strong build (78th percentile) 78th
- Strong feature (78th percentile) 78th
- Strong social proof (73th percentile) 73th
Cons
What owners think
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 5.4" |
| Display Type | Super Retina XDR |
| Resolution | 2340 x 1080 |
| Refresh Rate | 60 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A15 Bionic |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.23 |
| RAM | 4 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 2438 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 13 Mini | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 5.4 | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 165 |
| Processor | Apple A15 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 13 | 32 | 32 |
| Battery Capacity Mah | 2438 | 5000 | 4700 | 5100 | 7300 | 5500 |
| Charging Wattage | 15 | 60 | 68 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 Mini | 78.3 | 62.4 | 49.4 | 72.5 | 77.8 | 60.7 | 79.4 | 73.2 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.2 | 94.6 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 65.7 | 84.7 | 97 | 99 | 86.8 | 99.6 | 73.5 | 92.6 |
| Google Pixel Pixel 10a Compare | 93.2 | 53.2 | 89.5 | 87.4 | 77.8 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.4 | 98 | 99.5 | 83.1 | 50.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.4 | 93.5 | 99.2 | 99.8 | 86.8 | 99.2 | 92.3 | 14.5 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.