Samsung Galaxy Note 20 Ultra 5G Mystic Black 128GB
The 108MP main camera with 5x optical and 50x hybrid zoom delivers versatile telephoto reach, paired with a 6.9-inch 120Hz AMOLED display for smooth visuals. The integrated S Pen stylus and microSD expansion offer productivity tools rarely found in modern flagships. This device is best for note-takers and mobile photographers who prioritize a large, high-resolution screen and precise stylus input over the latest processor speeds.
Resumen
Ventajas y desventajas
Ventajas
- Strong feature (99th percentile) 99th
- Strong camera (90th percentile) 90th
- Strong social proof (86th percentile) 86th
- Strong display (80th percentile) 80th
Desventajas
- Below average user sentiment (25th percentile)
Opinión de los propietarios
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 11 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.9" |
| Display Type | Dynamic AMOLED |
| Resolution | 1440 x 3088 |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | Snapdragon 865 |
| Processor Model | Snapdragon 865 |
| CPU Cores | 8 |
| CPU Speed | 2.73 |
| RAM | 12 MB |
| Storage | 128 GB |
| Storage Type | UFS 3.0 |
| Expandable | Yes |
Camera
| Main Camera | 108 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 10 |
| Optical Zoom | 120mm |
| OIS | Yes |
Battery & Charging
| Battery | 4500 Wh |
| Wireless Charging | Yes |
| Fast Charging | USB Power Delivery |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Dual SIM Cards |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Frente a la competencia
| Spec | Samsung Galaxy Note 20 Ultra 5G | Motorola Razr Fold PBAY0003US | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max MFXH4LL/A | Nothing Phone (4a) Pro A069P | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.9 | 8.1 | 6.8 | 6.9 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | - | 144 | 165 |
| Processor | Snapdragon 865 | Snapdragon 8 Gen 5 Mobile Platform | Google Tensor G5 | A19 Pro | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 16 | 16 | 8 | 12 | 16 |
| Storage (GB) | 128 | 512 | 256 | 256 | 128 | 512 |
| Rear Camera Mp | 108 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 32 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 4500 | 6000 | 4870 | 4422 | 5080 | 5500 |
| Charging Wattage | - | 80 | 45 | 27 | 45 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP65 | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Producto | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Valoración social |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Note 20 Ultra 5G | 50.8 | 90.1 | 62.2 | 79.9 | 99.2 | 24.6 | 68.8 | 79.2 | 86.4 |
| Motorola Razr Fold PBAY0003US Compare | 60 | 89.6 | 99.9 | 98.5 | 83.1 | 87.6 | 99.2 | 84.7 | 74.3 |
| Google Pixel 10 Pro XL Compare | 90.8 | 96.5 | 87.8 | 94.2 | 31.1 | 0 | 94 | 71.8 | 97.3 |
| Apple iPhone 17 Pro Max MFXH4LL/A Compare | 83.7 | 94.4 | 68.7 | 57.4 | 73.3 | 0 | 88.2 | 99 | 99.1 |
| Nothing Phone (4a) Pro A069P Compare | 69.5 | 93.5 | 93.6 | 98.5 | 73.3 | 0 | 65.4 | 84.7 | 74 |
| ASUS ROG Phone 8 Pro Compare | 80.3 | 91.1 | 98.6 | 99.8 | 83.1 | 0 | 98.6 | 91.1 | 21.2 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.