Western Digital Green SN350 250GB PCIe 3.0 x4 NVMe M.2 2280
The 250GB WD Green SN350 delivers up to 2,400 MB/s read speeds over PCIe 3.0 NVMe, making it four times faster than SATA drives for everyday tasks. Its shock-resistant design and slim M.2 2280 form factor simplify upgrades in laptops and desktops, while the downloadable SSD Dashboard tracks drive health. Best for budget-conscious users refreshing an older PC for web browsing, office work, or light multitasking.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong social proof (87th percentile) 87th
Cons
- Below average capacity (13th percentile)
- Below average feature (14th percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
Based on 10 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 250 |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 3 |
| External | No |
Performance
| Sequential Read (MB/s) | 2400 |
Reliability
| Warranty (years) | 3 |
vs Competition
| Spec | Western Digital Green SN350 | Samsung 9100 PRO | Kingston FURY Renegade G5 SFYR2S/4T0 | SanDisk WD_BLACK SN8100 | Lexar NM1090 PRO | Crucial T705 |
|---|---|---|---|---|---|---|
| Capacity | 250GB | 8TB | 4TB | 8TB | 4TB | 1TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 3.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | 2,400 MB/s | 14,800 MB/s | 14,800 MB/s | 14,900 MB/s | 14,000 MB/s | 13,600 MB/s |
| Nand Type | - | TLC | TLC | TLC | SLC | TLC |
| Dram Cache | - | true | true | true | true | true |
| Endurance | - | 4800 TBW | 4000 TBW | 4800 TBW | 2800 TBW | 600 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Social Proof |
|---|---|---|---|---|---|---|
| Western Digital Green SN350 | 54.4 | 61.3 | 14.3 | 12.5 | 41.7 | 86.8 |
| Samsung 9100 PRO Compare | 99.1 | 99.8 | 99.7 | 98.1 | 85.8 | 95.2 |
| Kingston FURY Renegade G5 SFYR2S/4T0 Compare | 99.4 | 98.7 | 90.4 | 92.5 | 93.4 | 86.8 |
| SanDisk WD_BLACK SN8100 Compare | 98.9 | 99.1 | 97.3 | 98.1 | 80.6 | 45.2 |
| Lexar NM1090 PRO Compare | 97.9 | 98.1 | 97.3 | 92.5 | 74.7 | 57.1 |
| Crucial T705 Compare | 96.6 | 97.6 | 99.7 | 54.9 | 82.7 | 44.6 |
Price
Value & Pricing
We started tracking prices for this product on Nov 8, 2026. The chart appears once we have more data.
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.