Crucial CT16G4DFRA32A 16GB DDR4-3200
This 16GB DDR4-3200 module delivers reliable, plug-and-play performance with standard CL22 timings and broad compatibility across Intel and AMD platforms. Its strength lies in Micron's rigorous component-level testing and a straightforward installation process backed by detailed guides, ensuring a hassle-free upgrade. This memory is best for budget-conscious desktop users seeking to improve multitasking and system responsiveness for everyday office work and web browsing.
Overzicht
Voordelen en nadelen
Pluspunten
- Strong social proof (92nd percentile) 92nd
Minpunten
- Below average user sentiment (12th percentile)
Wat eigenaren vinden
Hoe de mening van eigenaren in de loop van de tijd veranderde
ExclusiefOp basis van wanneer klanten hun reviews daadwerkelijk schreven - zo zie je of de eerste lof standhield.
Gebaseerd op 31 gedateerde klantreviews, gegroepeerd per kalenderkwartaal. Analyse per periode is in het Engels.
De feiten
Prestaties
Specificaties
Volledige specificaties
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 288 |
| Rank | 1Rx8 |
Performance
| Speed | 3200 |
| CAS Latency | 22 |
| Timings | 22-22-22 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 2.0 |
Features
| RGB | No |
| Heat Spreader | No |
Vergeleken met de concurrentie
| Spec | Crucial CT16G4DFRA32A | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | G.Skill TridentZ RGB Series F4-4000C18D-32GTZR | Team Group Xtreem FFPD532G7200HC34ADC01 | Patriot Viper Venom | Kingston FURY Beast DDR5 RGB Memory KF568C34BBEA-16 |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 16GB |
| Kit | 1 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 1 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3200 | 3600 | 4000 | 7200 | 6000 | 6800 |
| Cas Latency | CL22 | CL18 | CL18 | CL34 | CL36 | CL34 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | User Sentiment | Gebruikersoordeel |
|---|---|---|---|---|---|---|
| Crucial CT16G4DFRA32A | 53.8 | 56.2 | 57.9 | 45.6 | 12 | 92.3 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.6 | 87.4 | 87.6 | 71.2 | 89.2 | 97.8 |
| G.Skill TridentZ RGB Series F4-4000C18D-32GTZR Compare | 65 | 87.4 | 98.2 | 71.2 | 0 | 97.8 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 73.3 | 95.9 | 71.2 | 21.2 | 67.8 |
| Patriot Viper Venom Compare | 87.5 | 73.3 | 75.2 | 71.2 | 0 | 73.2 |
| Kingston FURY Beast DDR5 RGB Memory KF568C34BBEA-16 Compare | 97.4 | 65.9 | 87.6 | 45.6 | 0 | 65.4 |
Prijs
Prijs-kwaliteitverhouding
Amazon 1 aanbieding Vanaf £ 121
Price History
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.