Kingston KCP 16GB DDR4-3200 CL22 Black
Delivers reliable 3200 MT/s performance with CL22 timings and a heat spreader for consistent thermal management in sustained workloads. Backed by a lifetime warranty and rigorous compatibility testing, it offers a straightforward upgrade path with guaranteed system matching. This module is best for IT administrators and system builders upgrading servers or workstations that require registered DDR4 memory with Intel XMP 2.0 support.
요약
장단점
장점
단점
- Below average social proof (12th percentile)
근거 자료
성능
사양
전체 사양
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 288 |
| Rank | 1Rx8 |
Performance
| Speed | 3200 |
| CAS Latency | 22 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 2.0 |
Features
| RGB | No |
| Heat Spreader | No |
경쟁 제품 비교
| Spec | Kingston KCP | Corsair Vengeance RGB CMH32GX5M2B6000C28 | Crucial Pro Overclocking CP2K16G64C32U5B | G.Skill TridentZ RGB Series F4-3600C18D-64GTZR | KLEVV CRAS V KD5AGUA80-60A300G | Patriot Viper Elite 5 PVER532G60C30KW |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 64GB | 32GB | 32GB |
| Kit | 1 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 32GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR4 | DDR5 | DDR5 |
| Speed Mts | 3200 | 6000 | 6400 | 3600 | 6000 | 6000 |
| Cas Latency | CL22 | CL28 | CL32 | CL18 | CL30 | CL30 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| 제품 | Speed | Feature | Latency | Capacity | 사용자 평판 | Affordability |
|---|---|---|---|---|---|---|
| Kingston KCP | 53.9 | 56.9 | 57.7 | 45.5 | 12.1 | 52.2 |
| Corsair Vengeance RGB CMH32GX5M2B6000C28 Compare | 87.6 | 89.7 | 97.2 | 71.1 | 77.2 | 15.4 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 75 | 87.7 | 71.1 | 85.6 | 27.8 |
| G.Skill TridentZ RGB Series F4-3600C18D-64GTZR Compare | 63.6 | 89.7 | 87.7 | 89.9 | 97.8 | 19.7 |
| KLEVV CRAS V KD5AGUA80-60A300G Compare | 87.6 | 89.7 | 87.7 | 71.1 | 85.6 | 24.9 |
| Patriot Viper Elite 5 PVER532G60C30KW Compare | 87.6 | 89.7 | 87.7 | 71.1 | 72.4 | 22.4 |
가격
가성비 분석
Amazon 가격 1개 최저 £177
Price History
용도별 점수
전체 리뷰가 곧 제공됩니다. 위의 사양, 점수, 가격 및 차트는 항상 최신 상태로 유지됩니다.