Team Group MP44Q
Nessun prezzo attuale dai rivenditori
Panoramica
Pro e contro
Pro
- Strong capacity (93rd percentile) 93rd
- Strong speed (86th percentile) 86th
- Strong user sentiment (79th percentile) 79th
- Strong endurance (77th percentile) 77th
Contro
- Below average feature (32nd percentile)
Cosa dicono i proprietari
Come è cambiata l'opinione dei proprietari nel tempo
EsclusivaIn base a quando i clienti hanno effettivamente scritto le recensioni, per vedere se gli elogi iniziali sono durati.
Basato su 7 recensioni dei clienti datate, raggruppate per trimestre solare. L'analisi per periodo è in inglese.
Le prove
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Drive
| Capacity | 4000 |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 4 |
| External | No |
Performance
| Sequential Read (MB/s) | 7400 |
| Sequential Write (MB/s) | 6200 |
Hardware
| NAND | QLC |
| DRAM Cache | No |
Reliability
| Endurance (TBW) | 2000 |
| MTBF (hours) | 1600000 |
| Warranty (years) | 3 |
Features
| Heatsink | Yes |
Rispetto alla concorrenza
| Spec | Team Group MP44Q | Samsung 9100 PRO | Western Digital WD Black SN850X | Crucial T500 | Kingston Fury Renegade SFYRDK/2000G | Seagate FireCuda 530R |
|---|---|---|---|---|---|---|
| Capacity | 4TB | 8TB | 4TB | 2TB | 2TB | 4TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Seq Read | 7,400 MB/s | 14,800 MB/s | 7,300 MB/s | 7,400 MB/s | 7,300 MB/s | 7,400 MB/s |
| Nand Type | QLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | false | true | true | true | true | false |
| Endurance | 2000 TBW | 4800 TBW | 2400 TBW | 1200 TBW | 2000 TBW | 5050 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Prodotto | Speed | Random | Feature | Capacity | User Sentiment | Endurance |
|---|---|---|---|---|---|---|
| Team Group MP44Q | 85.7 | 61.2 | 32.1 | 92.5 | 78.9 | 76.6 |
| Samsung 9100 PRO Compare | 99 | 99.8 | 99.8 | 98.1 | 0 | 85.6 |
| Western Digital WD Black SN850X Compare | 88.3 | 95.1 | 93.9 | 92.5 | 94.9 | 80.5 |
| Crucial T500 Compare | 93.7 | 96.4 | 99 | 78.3 | 78.9 | 82.6 |
| Kingston Fury Renegade SFYRDK/2000G Compare | 92.9 | 93.8 | 93.9 | 78.3 | 66.7 | 93.7 |
| Seagate FireCuda 530R Compare | 92.4 | 96.3 | 52.7 | 92.5 | 65 | 95.4 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.