Dell 912441 16GB DDR3-1600
This 16GB DDR3 module operates at 1600 MT/s with CL9 latency and 1.35V low-voltage efficiency, featuring ECC and registered design for data integrity in sustained workloads. Its single-rank 240-pin configuration provides a straightforward capacity upgrade for legacy dual in-line memory slots. This module is best for IT administrators maintaining aging servers or workstations that require registered ECC memory for stability, not for modern laptops or gaming rigs.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong feature (90th percentile) 90th
- Strong affordability (89th percentile) 89th
- Strong latency (78th percentile) 78th
Points faibles
- Below average social proof (4th percentile)
- Below average speed (14th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR3 |
| Form Factor | RDIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 240 |
| Rank | 2Rx4 |
Performance
| Speed | 1600 |
| CAS Latency | 9 |
| Voltage | 1.35 |
Class
| ECC | Yes |
| Registered | Yes |
Features
| RGB | No |
Face à la concurrence
| Spec | Dell 912441 | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 64GB | 64GB | 64GB | 32GB | 64GB |
| Kit | 1 x 16GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR3 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 1600 | 6400 | 6000 | 6400 | 6400 | 6000 |
| Cas Latency | CL9 | CL32 | CL26 | CL32 | CL32 | CL30 |
| Form Factor | RDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | true | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Dell 912441 | 14.4 | 89.5 | 78.2 | 45.6 | 3.9 | 89 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.5 | 87.6 | 90 | 92.3 | 7.6 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.5 | 89.5 | 99.1 | 90 | 74.2 | 3.4 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.8 | 89.5 | 87.6 | 90 | 97.8 | 6.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.8 | 87.6 | 71.2 | 85.6 | 28 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.5 | 89.5 | 87.6 | 90 | 85.6 | 8.3 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.