Samsung Galaxy Note 10+ Plus 5G 6.8" Aura Glow 256GB
The 6.8-inch Dynamic AMOLED display with HDR10+ and the integrated S Pen stylus define its productivity-focused design. A generous 12GB of RAM and 256GB of expandable storage, combined with a versatile quad-camera system, provide strong hardware value. This device is best for business users who need a large canvas for note-taking and multitasking on a 5G network.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong feature (99th percentile) 99th
- Strong connectivity (69th percentile) 69th
Cons
- Below average camera (26th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.8" |
| Display Type | Dynamic AMOLED |
| HDR | Yes |
Performance
| Processor | Octa-core |
| Processor Model | Octa-core |
| CPU Cores | 8 |
| CPU Speed | 2.7 |
| RAM | 12 MB |
| Storage | 256 GB |
| Expandable | Yes |
Camera
| Camera Count | 4 |
| Front Camera | 10 |
Battery & Charging
| Battery | 4300 Wh |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | SIM1+MicroSD |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
vs Competition
| Spec | Samsung Galaxy Note 10+ Plus 5G 6.8" | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Octa-core | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 256 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | - | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 4300 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Note 10+ Plus 5G 6.8" | 48.2 | 25.6 | 43.3 | 63.5 | 99.2 | 44.1 | 68.6 | 50.8 | 42.6 |
| Google Pixel 10 Pro XL Compare | 88.8 | 96 | 85.8 | 93 | 59.9 | 92.3 | 81.1 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.7 | 86.6 | 93 | 69.9 | 86.7 | 98.6 | 89 | 20.1 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 98.4 | 81.1 | 99 | 4.7 |
| Xiaomi 14 Ultra Compare | 78 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.4 | 5 |
Usage Scores
- Overall44.1
- Budget57.2
- Gaming39.8
- Rugged31.8
- Portability29.1
- Business44.7
- Flagship39
- Foldable49.3
- Photography33.1
- Battery Life38.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.