G.Skill Aegis 16GB DDR4-2666 CL19
Operating at a standard 1.20V with JEDEC default profiles, this single 16GB DDR4-2666 module provides straightforward plug-and-play stability for desktop systems. Its unbuffered, non-ECC design and 288-pin form factor make it a simple, no-frills upgrade for mainstream Intel and AMD platforms. This memory is best for budget-conscious PC builders who need a reliable 16GB capacity boost for general computing and gaming without manual overclocking.
Überblick
Vor- und Nachteile
Vorteile
- Strong social proof (92nd percentile) 92nd
Nachteile
- Below average feature (18th percentile)
Was Besitzer sagen
Wie sich die Meinung der Besitzer im Lauf der Zeit verändert hat
ExklusivBasierend darauf, wann Kunden ihre Bewertungen tatsächlich geschrieben haben - so sehen Sie, ob das anfängliche Lob anhielt.
Basierend auf 9 datierten Kundenbewertungen, gruppiert nach Kalenderquartal. Die Periodenanalyse ist in englischer Sprache.
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 288 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Timings | 19-19-19-43 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Im Vergleich
| Spec | G.Skill Aegis | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | Team Group Xtreem FFPD532G7200HC34ADC01 | Patriot Viper Venom | Kingston Fury Beast KF432C16BB1K2/32 | PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 1 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR5 | DDR5 | DDR4 | DDR4 |
| Speed Mts | 2666 | 3600 | 7200 | 6000 | 3200 | 3200 |
| Cas Latency | CL19 | CL18 | CL34 | CL36 | CL16 | CL16 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | true | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Feature | Latency | Capacity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|
| G.Skill Aegis | 37.8 | 18.3 | 36.3 | 45.5 | 92.3 | 63.7 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.4 | 89.7 | 87.7 | 71.1 | 97.8 | 31.3 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 75 | 95.9 | 71.1 | 67.8 | 25 |
| Patriot Viper Venom Compare | 87.7 | 75 | 75.3 | 71.1 | 73.2 | 28.1 |
| Kingston Fury Beast KF432C16BB1K2/32 Compare | 53.7 | 75 | 87.7 | 71.1 | 92.3 | 32.8 |
| PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB Compare | 53.7 | 89.7 | 87.7 | 71.1 | 92.3 | 45 |
Preis
Preis-Leistungs-Verhältnis
Amazon 1 Angebot Ab 124 £
Price History
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.