Apple iPhone 16 Plus Ultramarine 256GB
The aluminium design with a colour-infused glass back and latest-generation Ceramic Shield front provides a premium feel, though this Grade C unit may have body dents or screen scratches. Its lightweight 199g build and 6.7-inch display offer a large canvas in a relatively thin 7.8mm frame. This device is best for users prioritizing a big-screen iOS experience on a tight budget who can accept significant cosmetic wear.
Özet
Artılar ve Eksiler
Artılar
- Strong connectivity (99th percentile) 99th
- Strong performance (88th percentile) 88th
- Strong social proof (85th percentile) 85th
- Strong battery (81st percentile) 81st
Eksiler
- Below average user sentiment (19th percentile)
Sahiplerinin görüşleri
Sahip görüşleri zamanla nasıl değişti
ÖzelMüşterilerin değerlendirmelerini gerçekte ne zaman yazdığına göre - ilk övgülerin kalıcı olup olmadığını görün.
Takvim çeyreğine göre gruplanmış, tarihli 19 müşteri değerlendirmesine dayanır. Dönem analizi İngilizcedir.
Kanıtlar
Performans
Teknik Özellikler
Tüm Teknik Özellikler
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2796 x 1290 |
| HDR | Yes |
Performance
| Processor | Apple |
| Processor Model | A18 |
| CPU Cores | 6 |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4912 Wh |
| Wired Charging | 30 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | Water resistant |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Rakiplerle Karşılaştırma
| Spec | Apple iPhone 16 Plus | Samsung Galaxy S24 Ultra | Motorola Razr Fold PBAY0003US | Google Pixel 10 Pro XL | Nothing Phone (4a) Pro A069P | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 8.1 | 6.8 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 144 | 165 |
| Processor | A18 | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 5 Mobile Platform | Google Tensor G5 | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 12 | 16 |
| Storage (GB) | 256 | 512 | 512 | 256 | 128 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 32 | 42 | 32 | 32 |
| Battery Capacity Mah | 4912 | 5000 | 6000 | 4870 | 5080 | 5500 |
| Charging Wattage | 30 | 45 | 80 | 45 | 45 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | Water resistant | IP68 | IP48 | IP68 | IP65 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Ürün | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Kullanıcı yorumları |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Plus | 73.8 | 78.5 | 81.4 | 68.7 | 73.3 | 18.5 | 88.2 | 99 | 85.3 |
| Samsung Galaxy S24 Ultra Compare | 90.8 | 97.8 | 95.6 | 98.5 | 96 | 66 | 95.8 | 98.2 | 92.4 |
| Motorola Razr Fold PBAY0003US Compare | 60.1 | 89.6 | 99.9 | 98.5 | 83.1 | 87.4 | 99.2 | 84.7 | 74.3 |
| Google Pixel 10 Pro XL Compare | 90.8 | 96.5 | 87.8 | 94.2 | 31.1 | 0 | 94 | 71.8 | 97.3 |
| Nothing Phone (4a) Pro A069P Compare | 60.1 | 93.5 | 93.6 | 98.5 | 73.3 | 0 | 65.4 | 84.7 | 74 |
| ASUS ROG Phone 8 Pro Compare | 80.3 | 91.1 | 98.6 | 99.8 | 83.1 | 0 | 98.6 | 91.1 | 21.2 |
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.