Corsair Vengeance
A massive 96GB capacity at 6000 MT/s with CL36 timings makes this kit ideal for memory-intensive workloads that overwhelm standard 32GB or 64GB configurations. The built-in voltage regulation and iCUE software control provide stable, finely-tuned overclocking beyond what typical XMP 3.0 profiles offer. This memory is best for workstation users running complex simulations, heavy 3D rendering, or extensive virtual machines who need high density without sacrificing speed.
Sem preço atual de lojas
Resumo
Prós e contras
Prós
- Strong capacity (95th percentile) 95th
- Strong speed (87th percentile) 87th
- Strong social proof (81st percentile) 81st
- Strong latency (75th percentile) 75th
Contras
O que dizem os donos
Como a opinião dos donos mudou ao longo do tempo
ExclusivoCom base em quando os clientes realmente escreveram suas avaliações - para ver se os elogios iniciais se mantiveram.
Com base em 16 avaliações de clientes datadas, agrupadas por trimestre civil. A análise por período está em inglês.
As provas
Desempenho
Especificações
Especificações completas
Memory
| Type | DDR5 |
| Form Factor | UDIMM |
| Total Capacity | 98304 |
| Modules | 2 |
| Per Module | 49152 |
| Pins | 288 |
Performance
| Speed | 6000 |
| CAS Latency | 36 |
| Timings | 36-44-44-96 |
| Voltage | 1.4 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP, AMD EXPO |
Features
| RGB | No |
| Heat Spreader | Yes |
Face à concorrência
| Spec | Corsair Vengeance | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5BGUA80-60A300J | Patriot Viper Xtreme 5 S9145489 |
|---|---|---|---|---|---|---|
| Capacity | 96GB | 64GB | 64GB | 32GB | 64GB | 32GB |
| Kit | 2 x 48GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB | 2 x 16GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 6000 | 6400 | 6000 | 6400 | 6000 | 8200 |
| Cas Latency | CL36 | CL32 | CL26 | CL32 | CL30 | CL38 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | true |
| Compare | Compare | Compare | Compare | Compare |
| Produto | Speed | Feature | Latency | Capacity | User Sentiment | Prova social |
|---|---|---|---|---|---|---|
| Corsair Vengeance | 87.4 | 73 | 75 | 95.2 | 46.4 | 80.5 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.7 | 87.1 | 87.5 | 89.9 | 89.6 | 92.3 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.4 | 87.1 | 99.1 | 89.9 | 89.6 | 74.2 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 73 | 87.5 | 70.9 | 78 | 85.6 |
| KLEVV CRAS V RGB KD5BGUA80-60A300J Compare | 87.4 | 87.1 | 87.5 | 89.9 | 97.2 | 85.6 |
| Patriot Viper Xtreme 5 S9145489 Compare | 99.6 | 98.6 | 97.7 | 70.9 | 0 | 74.1 |
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.