Motorola Moto G PB9N0006US Pantone Evening Blue 128GB
A 49-hour battery with 30W TurboPower charging and IP68 water resistance sets this apart in the budget segment. Its 6.8-inch 120Hz FHD+ display, stereo speakers with Dolby Atmos, and clean Android 16 with Gemini AI deliver a polished media experience uncommon at this price. This phone is best for users who need a durable, multi-day device for streaming and daily tasks on any major U.S. carrier.
Resumo
Prós e contras
Prós
- Strong feature (93rd percentile) 93rd
- Strong build (91st percentile) 91st
- Strong social proof (83rd percentile) 83rd
- Strong battery (78th percentile) 78th
Contras
O que dizem os donos
Como a opinião dos donos mudou ao longo do tempo
ExclusivoCom base em quando os clientes realmente escreveram suas avaliações - para ver se os elogios iniciais se mantiveram.
Com base em 6 avaliações de clientes datadas, agrupadas por trimestre civil. A análise por período está em inglês.
As provas
Desempenho
Especificações
Especificações completas
Display
| Screen Size | 6.8" |
| Display Type | LCD |
| Resolution | 2388 x 1080 |
| Refresh Rate | 120 Hz |
| Brightness | 1000 nits |
| HDR | Yes |
Performance
| Processor | MediaTek Dimensity 6300 (6nm) processor with 2.4GHz octa-core CPU and Arm Mali-G57 M2C GPU |
| Processor Model | MediaTek Dimensity 6300 |
| CPU Cores | 8 |
| CPU Speed | 2.4 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 2 |
| Ultrawide | 8 |
| Front Camera | 32 |
| Optical Zoom | 8x |
| Video | FHD (30fps/60fps) |
| OIS | Yes |
Battery & Charging
| Battery | 5200 Wh |
| Wired Charging | 30 |
| Wireless Charging | No |
| Fast Charging | TurboPower |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano SIM, eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
Face à concorrência
| Spec | Motorola Moto G PB9N0006US | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max MFXH4LL/A | Nothing Phone (4a) Pro A069P | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.8 | 6.8 | 6.9 | 6.8 | 6.8 |
| Display Type | LCD | Dynamic AMOLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | - | 144 | 165 |
| Processor | MediaTek Dimensity 6300 | Snapdragon 8 Gen 3 | Google Tensor G5 | A19 Pro | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 8 | 12 | 16 |
| Storage (GB) | 128 | 512 | 256 | 256 | 128 | 512 |
| Rear Camera Mp | 50 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 32 | 12 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 5200 | 5000 | 4870 | 4422 | 5080 | 5500 |
| Charging Wattage | 30 | 45 | 45 | 27 | 45 | 65 |
| Wireless Charging | false | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP68 | IP65 | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produto | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Prova social |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G PB9N0006US | 90.9 | 68.4 | 77.8 | 64.9 | 92.9 | 66.1 | 46 | 60.2 | 82.5 |
| Samsung Galaxy S24 Ultra Compare | 90.9 | 97.8 | 95.6 | 98.5 | 96 | 66.1 | 95.8 | 98.2 | 92.4 |
| Google Pixel 10 Pro XL Compare | 90.9 | 96.5 | 87.8 | 94.2 | 31.1 | 0 | 94 | 71.8 | 97.3 |
| Apple iPhone 17 Pro Max MFXH4LL/A Compare | 83.8 | 94.4 | 68.7 | 57.4 | 73.3 | 0 | 88.2 | 99 | 99.1 |
| Nothing Phone (4a) Pro A069P Compare | 69.5 | 93.5 | 93.6 | 98.5 | 73.3 | 0 | 65.4 | 84.7 | 74 |
| ASUS ROG Phone 8 Pro Compare | 80.4 | 91.1 | 98.6 | 99.8 | 83.1 | 0 | 98.6 | 91.1 | 21.2 |
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.