G.Skill F5-6000J3444F64GX2-FX5
This 128GB dual-channel kit delivers 6000MT/s at CL34 timings, providing a massive capacity sweet spot for memory-intensive tasks on AMD EXPO platforms. Its low-profile matte black heat spreader ensures broad cooler compatibility while maintaining stable 1.35V operation. This kit is best for workstation users running large-scale 3D rendering, scientific simulations, or multiple virtual machines who need high density without sacrificing speed.
Panoramica
Pro e contro
Pro
- Strong capacity (97th percentile) 97th
- Strong speed (87th percentile) 87th
- Strong latency (77th percentile) 77th
- Strong feature (73rd percentile) 73rd
Contro
- Below average user sentiment (22nd percentile)
Cosa dicono i proprietari
Come è cambiata l'opinione dei proprietari nel tempo
EsclusivaIn base a quando i clienti hanno effettivamente scritto le recensioni, per vedere se gli elogi iniziali sono durati.
Basato su 16 recensioni dei clienti datate, raggruppate per trimestre solare. L'analisi per periodo è in inglese.
Le prove
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Memory
| Type | DDR5 |
| Form Factor | UDIMM |
| Total Capacity | 131072 |
| Modules | 2 |
| Per Module | 65536 |
| Pins | 288 |
Performance
| Speed | 6000 |
| CAS Latency | 34 |
| Timings | 34-44-44-96 |
| Voltage | 1.35 |
Class
| ECC | No |
| Registered | No |
| OC Profile | AMD EXPO |
Features
| RGB | No |
| Heat Spreader | Yes |
Rispetto alla concorrenza
| Spec | G.Skill F5-6000J3444F64GX2-FX5 | Kingston FURY Beast KF564C32BWEAK2-64 | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | KLEVV CRAS V RGB KD5BGUA80-60A300J | Patriot Viper Xtreme 5 S9145489 | Team Group T-Force XTREEM ARGB FF9D548G8000HC38EDC01 |
|---|---|---|---|---|---|---|
| Capacity | 128GB | 64GB | 64GB | 64GB | 32GB | 48GB |
| Kit | 2 x 64GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 24GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 6000 | 6400 | 6400 | 6000 | 8200 | 8000 |
| Cas Latency | CL34 | CL32 | CL32 | CL30 | CL38 | CL38 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | true | true |
| Compare | Compare | Compare | Compare | Compare |
| Prodotto | Speed | Feature | Latency | Capacity | User Sentiment | Riscontro degli utenti |
|---|---|---|---|---|---|---|
| G.Skill F5-6000J3444F64GX2-FX5 | 87.4 | 72.9 | 77.1 | 97 | 21.6 | 72.1 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.7 | 87.1 | 87.5 | 89.9 | 89.8 | 93.4 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.7 | 87.1 | 87.5 | 89.9 | 97.2 | 98.2 |
| KLEVV CRAS V RGB KD5BGUA80-60A300J Compare | 87.4 | 87.1 | 87.5 | 89.9 | 97.2 | 87.7 |
| Patriot Viper Xtreme 5 S9145489 Compare | 99.6 | 98.6 | 97.7 | 71 | 0 | 78 |
| Team Group T-Force XTREEM ARGB FF9D548G8000HC38EDC01 Compare | 99.2 | 99.4 | 95.2 | 84.5 | 0 | 71.4 |
Prezzo
Rapporto qualità-prezzo
Amazon 1 offerta Da 4370 €
Price History
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.