NEMIX RAM DDR4 Orignial Series 260-Pin ECC Unbuffered SODIMM Memory 64GB DDR4-2666
The 64GB kit runs at 2666 MT/s with CL19 latency and 1.2V power, pairing ECC unbuffered error correction with a 260-pin SODIMM form factor for server-grade stability in compact systems. Its 2Rx8 dual-rank configuration and lifetime replacement warranty make it a dependable upgrade for NAS units like the ASUS LOCKERSTOR series, backed by a 4.6/5 customer rating. Best for home or small-office users running a LOCKERSTOR NAS who need maximum memory capacity with ECC protection for data integrity.
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
- Strong capacity (90th percentile) 90th
- Strong feature (75th percentile) 75th
Desventajas
- Below average affordability (22nd percentile)
- Below average social proof (35th percentile)
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 65536 |
| Modules | 2 |
| Per Module | 32768 |
| Pins | 260 |
| Rank | 2Rx8 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Voltage | 1.2 |
Class
| ECC | Yes |
| Registered | No |
Features
| Heat Spreader | No |
Frente a la competencia
| Spec | NEMIX RAM DDR4 Orignial Series 260-Pin ECC Unbuffered SODIMM Memory | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK |
|---|---|---|---|---|---|---|
| Capacity | 64GB | 64GB | 64GB | 64GB | 32GB | 64GB |
| Kit | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 2666 | 6400 | 6000 | 6400 | 6400 | 6000 |
| Cas Latency | CL19 | CL32 | CL26 | CL32 | CL32 | CL30 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | true | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Producto | Speed | Feature | Latency | Capacity | Valoración social | Affordability |
|---|---|---|---|---|---|---|
| NEMIX RAM DDR4 Orignial Series 260-Pin ECC Unbuffered SODIMM Memory | 37.4 | 74.8 | 36.6 | 89.9 | 34.9 | 22 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.7 | 89.5 | 87.6 | 89.9 | 92.3 | 7.6 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.4 | 89.5 | 99.1 | 89.9 | 74.2 | 3.4 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.7 | 89.5 | 87.6 | 89.9 | 97.8 | 6.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 74.8 | 87.6 | 70.9 | 85.6 | 28 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.4 | 89.5 | 87.6 | 89.9 | 85.6 | 8.3 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.