Apple iPhone 14 Pro Max Space Black 256GB
The A16 Bionic chip and 48MP main camera with 4x resolution ProRAW capture deliver flagship processing and detail in a 6.7-inch 120Hz LTPO Super Retina XDR OLED display. This pre-owned model offers the Dynamic Island experience and Ceramic Shield durability at a significantly reduced price, backed by a 90-day warranty. It's best for iOS users who want a large-screen, high-performance phone for content consumption and photography without paying full retail.
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
- Strong connectivity (91st percentile) 91st
- Strong social proof (90th percentile) 90th
- Strong build (89th percentile) 89th
- Strong display (88th percentile) 88th
Desventajas
- Below average affordability (30th percentile)
Opinión de los propietarios
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 7 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2796 x 1290 |
| Refresh Rate | 120 Hz |
| Brightness | 1000 nits |
| HDR | Yes |
Performance
| Processor | A16 Bionic chip |
| Processor Model | Apple A16 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.46 |
| RAM | 6 MB |
| Storage | 256 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| Video | 4K@24/30fps |
| OIS | Yes |
Battery & Charging
| Battery | 4323 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | Lightning |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Frente a la competencia
| Spec | Apple iPhone 14 Pro Max | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A16 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 4323 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 20 | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Producto | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Valoración social | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 Pro Max | 89.3 | 80.5 | 49.6 | 88 | 69.5 | 50.7 | 75.2 | 90.7 | 90.4 | 29.7 |
| Samsung Galaxy S26 Ultra Compare | 89.3 | 99.9 | 95.7 | 93.1 | 95.9 | 98.9 | 96.1 | 84.4 | 98.8 | 6.3 |
| Motorola Razr ultra 2025 Compare | 58.1 | 78.7 | 94.4 | 97.8 | 91.9 | 93.3 | 98.4 | 81.1 | 90.4 | 26 |
| Google Pixel 10 Pro Compare | 89.3 | 97.8 | 83.7 | 88 | 86.5 | 61.2 | 88.8 | 98.7 | 94.4 | 15 |
| OnePlus 15 15 Compare | 98.1 | 96.6 | 98.9 | 77 | 41.7 | 70 | 98.4 | 81.1 | 98.8 | 4.6 |
| Xiaomi 14 Ultra Compare | 78.7 | 99.2 | 97.2 | 99.4 | 54.3 | 0 | 97.5 | 98.7 | 70.1 | 4.9 |
Puntuaciones por uso
- General75.1
- Budget71
- Gaming69.4
- Rugged67.9
- Portabilidad56.6
- Negocios66.1
- Flagship71.5
- Foldable77.1
- Photography77.7
- Battery Life56.4
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.