Kingston ValueRAM
Sem preço atual de lojas
Resumo
Prós e contras
Prós
- Strong latency (67th percentile) 67th
Contras
- Below average speed (7th percentile)
- Below average social proof (8th percentile)
- Below average capacity (9th percentile)
- Below average feature (18th percentile)
O que dizem os donos
Como a opinião dos donos mudou ao longo do tempo
ExclusivoCom base em quando os clientes realmente escreveram suas avaliações - para ver se os elogios iniciais se mantiveram.
Com base em 25 avaliações de clientes datadas, agrupadas por trimestre civil. A análise por período está em inglês.
As provas
Desempenho
Especificações
Especificações completas
Memory
| Type | DDR3 |
| Form Factor | SODIMM |
| Total Capacity | 4096 |
| Modules | 1 |
| Per Module | 4096 |
| Pins | 204 |
| Rank | 1Rx8 |
Performance
| Speed | 1333 |
| CAS Latency | 9 |
| Voltage | 1.5 |
Class
| ECC | No |
| Registered | No |
Features
| Heat Spreader | No |
Face à concorrência
| Spec | Kingston ValueRAM | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5BGUA80-60A300J | Patriot Viper Xtreme 5 S9145489 |
|---|---|---|---|---|---|---|
| Capacity | 4GB | 64GB | 64GB | 32GB | 64GB | 32GB |
| Kit | 1 x 4GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB | 2 x 16GB |
| Memory Type | DDR3 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 1333 | 6000 | 6400 | 6400 | 6000 | 8200 |
| Cas Latency | CL9 | CL26 | CL32 | CL32 | CL30 | CL38 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | true |
| Compare | Compare | Compare | Compare | Compare |
| Produto | Speed | Feature | Latency | Capacity | User Sentiment | Prova social |
|---|---|---|---|---|---|---|
| Kingston ValueRAM | 7.3 | 18 | 66.8 | 8.8 | 37.3 | 8.4 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.4 | 87.1 | 99.1 | 89.9 | 89.6 | 74.2 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.7 | 87.1 | 87.5 | 89.9 | 97.2 | 97.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 73 | 87.5 | 70.9 | 78 | 85.6 |
| KLEVV CRAS V RGB KD5BGUA80-60A300J Compare | 87.4 | 87.1 | 87.5 | 89.9 | 97.2 | 85.6 |
| Patriot Viper Xtreme 5 S9145489 Compare | 99.6 | 98.6 | 97.7 | 70.9 | 0 | 74.1 |
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.