Timetec 7
The 16GB DDR4 SODIMM module runs at 2666 MT/s with CL19 latency and 1.2V power, offering a dual-rank (2Rx8) configuration on a black PCB for stable performance in compatible laptops and mini PCs. Its plug-and-play installation requires no technical expertise, and the limited lifetime warranty adds long-term value for a budget-friendly upgrade. This RAM suits users with DDR4 260-pin laptops or mini PCs who need a straightforward capacity boost without overclocking or server-grade features.
Geen actuele winkelprijs
Overzicht
Voordelen en nadelen
Pluspunten
- Strong affordability (75th percentile) 75th
- Strong social proof (70th percentile) 70th
Minpunten
- Below average feature (18th percentile)
De feiten
Prestaties
Specificaties
Volledige specificaties
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 260 |
| Rank | 1Rx8 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Vergeleken met de concurrentie
| Spec | Timetec 7 | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | G.Skill TridentZ RGB Series F4-4000C18D-32GTZR | Team Group Xtreem FFPD532G7200HC34ADC01 | PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB | Kingston FURY Beast KF568C34BBEA-16 |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 16GB |
| Kit | 1 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 1 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR5 | DDR4 | DDR5 |
| Speed Mts | 2666 | 3600 | 4000 | 7200 | 3200 | 6800 |
| Cas Latency | CL19 | CL18 | CL18 | CL34 | CL16 | CL34 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Gebruikersoordeel | Affordability |
|---|---|---|---|---|---|---|
| Timetec 7 | 37.9 | 18.3 | 36.3 | 45.5 | 69.9 | 75 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.4 | 89.7 | 87.7 | 71.1 | 97.8 | 31.3 |
| G.Skill TridentZ RGB Series F4-4000C18D-32GTZR Compare | 64.9 | 89.7 | 98.2 | 71.1 | 97.8 | 40.2 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 75 | 96 | 71.1 | 67.8 | 25.1 |
| PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB Compare | 53.8 | 89.7 | 87.7 | 71.1 | 92.3 | 44.9 |
| Kingston FURY Beast KF568C34BBEA-16 Compare | 97.4 | 67 | 87.7 | 45.5 | 65.4 | 34.1 |
Prijs
Prijs-kwaliteitverhouding
We volgen de prijzen van dit product sinds 20 okt 2026. De grafiek verschijnt zodra we meer gegevens hebben.
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.