Kingston KC3000
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong endurance (93rd percentile) 93rd
- Strong social proof (89th percentile) 89th
- Strong random (88th percentile) 88th
- Strong feature (79th percentile) 79th
Points faibles
- Below average capacity (34th percentile)
L'avis des propriétaires
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis - pour voir si l'enthousiasme initial s'est confirmé.
D'après 20 avis clients datés, regroupés par trimestre civil. L'analyse par période est en anglais.
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Drive
| Capacity | 512 |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 4 |
| External | No |
Performance
| Sequential Read (MB/s) | 7000 |
| Sequential Write (MB/s) | 3900 |
| Random Read (IOPS) | 450000 |
| Random Write (IOPS) | 900000 |
Hardware
| NAND | TLC |
| DRAM Cache | No |
| Controller | Phison E18 |
Reliability
| Endurance (TBW) | 400 |
| MTBF (hours) | 1800000 |
| Warranty (years) | 5 |
Features
| Heatsink | Yes |
Face à la concurrence
| Spec | Kingston KC3000 | Samsung 9100 PRO | Western Digital WD_BLACK SN850X | Crucial T710 | Seagate FireCuda 530R | SanDisk Western Digital WDS400T1X0M |
|---|---|---|---|---|---|---|
| Capacity | 512GB | 8TB | 4TB | 4TB | 4TB | 4TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Seq Read | 7,000 MB/s | 14,800 MB/s | 7,300 MB/s | 14,500 MB/s | 7,400 MB/s | 14,900 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | false | true | true | false | false | true |
| Endurance | 400 TBW | 4800 TBW | 2400 TBW | 2400 TBW | 5050 TBW | 2400 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Random | Feature | Capacity | Endurance | Preuve sociale |
|---|---|---|---|---|---|---|
| Kingston KC3000 | 76.5 | 88.3 | 78.5 | 33.9 | 92.6 | 88.5 |
| Samsung 9100 PRO Compare | 99 | 99.7 | 99.8 | 98.2 | 86 | 95.6 |
| Western Digital WD_BLACK SN850X Compare | 88 | 94.8 | 93.8 | 92.8 | 81 | 95.6 |
| Crucial T710 Compare | 98.7 | 98.7 | 85.6 | 92.8 | 86 | 79.7 |
| Seagate FireCuda 530R Compare | 92.2 | 96.2 | 53.3 | 92.8 | 95.6 | 88.5 |
| SanDisk Western Digital WDS400T1X0M Compare | 97.4 | 99 | 97.4 | 92.8 | 81 | 0 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.