Axiom 8GB DDR3-1333 (0C19500-AX)
The 8GB DDR3 UDIMM runs at 1333 MT/s with 1.35V low voltage and ECC support, matching OEM specifications for reliable server or workstation operation. It is fully tested before shipping and guaranteed compatible with the corresponding Axiom system, backed by a 4.2/5 customer rating. This module suits budget-conscious buyers upgrading older Dell or HP desktops that require ECC memory, not gamers or laptop users.
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (71st percentile) 71st
Points faibles
- Below average latency (5th percentile)
- Below average speed (8th percentile)
- Below average social proof (15th percentile)
- Below average capacity (23rd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR3 |
| Form Factor | UDIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
Performance
| Speed | 1333 |
| Voltage | 1.35 |
Class
| ECC | Yes |
| Registered | No |
Face à la concurrence
| Spec | Axiom 8GB DDR3 | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | Patriot Viper Venom PVV532G640C32K | G.Skill Trident Z Royal Series F4-4000C18D-32GTRS | Team Group Xtreem FFPD532G7200HC34ADC01 | V-Color Manta XSky TMXSAO1664832KKK |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 1 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR3 | DDR4 | DDR5 | DDR4 | DDR5 | DDR5 |
| Speed Mts | 1333 | 3600 | 6400 | 4000 | 7200 | 6400 |
| Cas Latency | - | CL18 | CL32 | CL18 | CL34 | CL32 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | true | false | true | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Axiom 8GB DDR3 | 7.7 | 61.8 | 4.8 | 23 | 15.3 | 71.3 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.4 | 89.7 | 87.7 | 71.1 | 97.8 | 31.3 |
| Patriot Viper Venom PVV532G640C32K Compare | 94.8 | 89.7 | 87.7 | 71.1 | 73.2 | 26.9 |
| G.Skill Trident Z Royal Series F4-4000C18D-32GTRS Compare | 64.9 | 89.7 | 98.2 | 71.1 | 97.8 | 31.8 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 75 | 96 | 71.1 | 67.8 | 25.1 |
| V-Color Manta XSky TMXSAO1664832KKK Compare | 94.8 | 75 | 87.7 | 71.1 | 68.5 | 27.8 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 140 €
Price History
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.