Apple iPhone 12 Mini Black 256GB
The A14 Bionic chip delivers fast performance in a 142g body with IP68 water resistance, making it one of the few truly compact 5G phones. Its 5.4-inch Super Retina XDR display and 256GB storage offer flagship-level screen quality and ample space in a pocketable size. This is best for users who prioritize one-handed use and portability over battery life, accepting the 2227mAh capacity's limitations.
Sin precio actual de tiendas
Resumen
Ventajas y desventajas
Ventajas
- Strong connectivity (73rd percentile) 73rd
- Strong feature (73rd percentile) 73rd
- Strong build (72nd percentile) 72nd
Desventajas
- Below average user sentiment (6th percentile)
- Below average social proof (31st percentile)
Opinión de los propietarios
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 4 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
Las pruebas
Rendimiento
Especificaciones
Especificaciones completas
Display
| Screen Size | 5.4" |
| Display Type | OLED |
| Resolution | 1080 x 2340 |
| Refresh Rate | 60 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A14 Bionic |
| Processor Model | Apple A14 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3 |
| RAM | 4 MB |
| Storage | 256 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Video | 4K |
| OIS | No |
Battery & Charging
| Battery | 2227 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Frente a la competencia
| Spec | Apple iPhone 12 Mini | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 5.4 | 6.9 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | OLED | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A14 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 2227 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 20 | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Producto | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Valoración social |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 Mini | 72.1 | 41.8 | 36.1 | 60 | 72.6 | 5.6 | 58.4 | 73.3 | 31 |
| Samsung Galaxy S26 Ultra Compare | 89.9 | 99.9 | 96.6 | 93.7 | 96.1 | 98.3 | 96.7 | 86 | 99.1 |
| Motorola Razr ultra 2025 Compare | 58.7 | 79.6 | 95.3 | 98 | 92.9 | 92.2 | 98.8 | 82.7 | 90.9 |
| Google Pixel 10 Pro Compare | 89.9 | 96.8 | 85.1 | 88.8 | 72.6 | 60.5 | 89.2 | 98.8 | 95.1 |
| OnePlus 15 15 Compare | 98.8 | 96.8 | 99.2 | 78.7 | 43.5 | 70.2 | 98.8 | 82.7 | 99.1 |
| Xiaomi 14 Ultra Compare | 78.9 | 99.1 | 97.8 | 99.5 | 57.3 | 0 | 98 | 98.8 | 72.5 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.