Kyocera DuraXE Epic E4830 Black 16GB
The rugged flip form factor with a 2.6-inch QVGA TFT display, Qualcomm QM215 processor, and a removable 1770mAh battery delivering up to 10 hours of talk time sets this device apart. Expandable storage up to 512GB and dual-band Wi-Fi add versatility in tough environments. This phone is best for field technicians or outdoor workers who need a durable, no-frills communication tool with LTE connectivity.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (82nd percentile) 82nd
- Strong feature (80th percentile) 80th
Cons
- Below average performance (11th percentile)
- Below average build (14th percentile)
- Below average connectivity (15th percentile)
- Below average display (16th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Display Type | LCD |
Performance
| Processor Model | Qualcomm QM215 |
| CPU Cores | 4 |
| CPU Speed | 1.2 |
| RAM | 2 MB |
| Storage | 16 GB |
| Expandable | Yes |
Camera
| Main Camera | 5 |
| Camera Count | 1 |
Battery & Charging
| Battery | 1770 Wh |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 4 |
| Bluetooth | 4.2 |
Design & Build
| Form Factor | flip |
| OS | Android |
vs Competition
| Spec | Kyocera DuraXE Epic E4830 | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.9 | 6.8 | 7.0 | 6.9 | 6.8 |
| Display Type | LCD | AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Qualcomm QM215 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 2 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 16 | 512 | 256 | 512 | 256 | 512 |
| Rear Camera Mp | 5 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 12 | 32 |
| Battery Capacity Mah | 1770 | 5000 | 4870 | 4700 | 4685 | 7300 |
| Charging Wattage | - | 60 | 45 | 68 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP68 | IP69K |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Kyocera DuraXE Epic E4830 | 14.1 | 16.4 | 24.6 | 15.5 | 80.1 | 10.9 | 14.6 | 55.1 | 81.6 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.4 | 99 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.8 | 96 | 85.8 | 93 | 59.9 | 92.3 | 81.1 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.7 | 86.6 | 93 | 69.9 | 86.7 | 98.6 | 89 | 20.1 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 98.4 | 81.1 | 99 | 4.7 |
Usage Scores
- Overall16.8
- Budget49
- Gaming9.3
- Rugged12.7
- Portability17.5
- Business14.7
- Flagship11.8
- Foldable18.2
- Photography9.6
- Battery Life13.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.