Gigastone DDR4-8S-3200 16GB (2x8GB) DDR4-3200 CL22 SODIMM
This 16GB kit delivers a straightforward dual-channel upgrade with standard 3200 MT/s speed and CL22 timings at 1.2V, making it a reliable drop-in solution for most DDR4 laptops. Its 4.6-star rating from over 200 reviews points to consistent compatibility and hassle-free installation across a wide range of notebooks and all-in-one systems. This kit is best for mainstream laptop users seeking an affordable way to boost multitasking performance from 8GB to 16GB.
Überblick
Vor- und Nachteile
Vorteile
- Strong social proof (86th percentile) 86th
- Strong affordability (66th percentile) 66th
Nachteile
Was Besitzer sagen
Wie sich die Meinung der Besitzer im Lauf der Zeit verändert hat
ExklusivBasierend darauf, wann Kunden ihre Bewertungen tatsächlich geschrieben haben - so sehen Sie, ob das anfängliche Lob anhielt.
Basierend auf 12 datierten Kundenbewertungen, gruppiert nach Kalenderquartal. Die Periodenanalyse ist in englischer Sprache.
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 16384 |
| Modules | 2 |
| Per Module | 8192 |
| Pins | 260 |
Performance
| Speed | 3200 |
| CAS Latency | 22 |
| Timings | 18-18-18-38 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Im Vergleich
| Spec | Gigastone DDR4-8S-3200 | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | G.Skill Trident Z Royal Series F4-4000C18D-32GTRS | Team Group Xtreem FFPD532G7200HC34ADC01 | Patriot Viper Venom | Kingston Fury Beast KF432C16BB1K2/32 |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 2 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR5 | DDR5 | DDR4 |
| Speed Mts | 3200 | 3600 | 4000 | 7200 | 6000 | 3200 |
| Cas Latency | CL22 | CL18 | CL18 | CL34 | CL36 | CL16 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | true | false |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Feature | Latency | Capacity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|
| Gigastone DDR4-8S-3200 | 53.7 | 45.3 | 57.8 | 45.4 | 85.6 | 65.7 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.4 | 89.7 | 87.7 | 71.1 | 97.8 | 31.3 |
| G.Skill Trident Z Royal Series F4-4000C18D-32GTRS Compare | 64.9 | 89.7 | 98.2 | 71.1 | 97.8 | 31.8 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 75 | 95.9 | 71.1 | 67.8 | 25 |
| Patriot Viper Venom Compare | 87.7 | 75 | 75.3 | 71.1 | 73.2 | 28 |
| Kingston Fury Beast KF432C16BB1K2/32 Compare | 53.7 | 75 | 87.7 | 71.1 | 92.3 | 32.8 |
Preis
Preis-Leistungs-Verhältnis
Amazon 1 Angebot Ab 129 €
Wir verfolgen die Preise für dieses Produkt seit dem 20. Juli 2026. Das Diagramm erscheint, sobald mehr Daten vorliegen.
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.