OWC 8GB DDR4-2666 CL19 SODIMM (2666DDR4S08G)
This single 8GB DDR4-2666 SO-DIMM module provides a straightforward path to upgrading 2019 iMacs and 2018 Mac Minis with its PC4-21300 speed and standard 1.2V operation. It includes a heat spreader for reliable thermal performance and is backed by OWC's top-rated customer service and lifetime warranty. This memory is best for users seeking a simple, guaranteed-compatible RAM upgrade for specific aging Mac desktop models to improve basic multitasking.
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (80th percentile) 80th
Nachteile
- Below average capacity (23rd percentile)
- Below average social proof (35th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 260 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | Yes |
Im Vergleich
| Spec | OWC 8GB DDR4 SODIMM | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | G.Skill TridentZ RGB Series F4-4000C18D-32GTZR | Team Group Xtreem FFPD532G7200HC34ADC01 | PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB | Kingston FURY Beast KF568C34BBEA-16 |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 32GB | 32GB | 32GB | 32GB | 16GB |
| Kit | 1 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 1 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR5 | DDR4 | DDR5 |
| Speed Mts | 2666 | 3600 | 4000 | 7200 | 3200 | 6800 |
| Cas Latency | CL19 | CL18 | CL18 | CL34 | CL16 | CL34 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Feature | Latency | Capacity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|
| OWC 8GB DDR4 SODIMM | 37.8 | 37.3 | 36.3 | 23 | 34.9 | 79.7 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.4 | 89.7 | 87.7 | 71.1 | 97.8 | 31.2 |
| G.Skill TridentZ RGB Series F4-4000C18D-32GTZR Compare | 64.9 | 89.7 | 98.2 | 71.1 | 97.8 | 40.8 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 75 | 95.9 | 71.1 | 67.8 | 25 |
| PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB Compare | 53.8 | 89.7 | 87.7 | 71.1 | 92.3 | 45.1 |
| Kingston FURY Beast KF568C34BBEA-16 Compare | 97.4 | 67 | 87.7 | 45.5 | 65.4 | 34 |
Preis
Preis-Leistungs-Verhältnis
Amazon 1 Angebot Ab 108 €
Wir verfolgen die Preise für dieses Produkt seit dem 5. Nov. 2026. Das Diagramm erscheint, sobald mehr Daten vorliegen.
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.