G.Skill SQ Series 4GB DDR3-1066
Operating at a standard 1066 MT/s with tight CL7 timings, this 4GB DDR3 SODIMM provides a straightforward capacity upgrade for aging laptops. Its single-rank, unbuffered design ensures broad compatibility with older Intel and AMD notebook platforms that require 204-pin modules. This module is best for users needing to revive a basic laptop for web browsing and document editing rather than demanding workloads.
لا يوجد سعر حالي لدى المتاجر
لمحة سريعة
المزايا والعيوب
الإيجابيات
- Strong latency (70th percentile) 70th
السلبيات
- Below average affordability (0th percentile)
- Below average speed (5th percentile)
- Below average capacity (9th percentile)
- Below average feature (18th percentile)
الأدلة
الأداء
المواصفات التقنية
المواصفات الكاملة
Memory
| Type | DDR3 |
| Form Factor | SODIMM |
| Total Capacity | 4096 |
| Modules | 1 |
| Per Module | 4096 |
| Pins | 204 |
Performance
| Speed | 1066 |
| CAS Latency | 7 |
| Timings | 7-7-7-20 |
| Voltage | 1.5 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
مقارنة بالمنافسين
| Spec | G.Skill SQ Series | Kingston FURY Beast KF564C32BWEAK2-64 | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK | Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 |
|---|---|---|---|---|---|---|
| Capacity | 4GB | 64GB | 64GB | 32GB | 64GB | 32GB |
| Kit | 1 x 4GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB | 2 x 16GB |
| Memory Type | DDR3 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 1066 | 6400 | 6400 | 6400 | 6000 | 6400 |
| Cas Latency | CL7 | CL32 | CL32 | CL32 | CL30 | CL32 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| المنتج | Speed | Feature | Latency | Capacity | التقييم الاجتماعي | Affordability |
|---|---|---|---|---|---|---|
| G.Skill SQ Series | 5.3 | 18.4 | 69.8 | 9.1 | 51.6 | 0 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.7 | 89.5 | 87.7 | 89.9 | 92.3 | 7.6 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.7 | 89.5 | 87.7 | 89.9 | 97.8 | 6.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.7 | 74.8 | 87.7 | 70.9 | 85.6 | 28 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.4 | 89.5 | 87.7 | 89.9 | 85.6 | 8.3 |
| Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 Compare | 94.7 | 74.8 | 87.7 | 70.9 | 92.3 | 22.9 |
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.