Apple iPhone 11 A2111 Purple 64GB
The A13 Bionic chip still delivers smooth iOS performance and handles 4K@60fps video recording with OIS, making it a capable shooter for its age. Its IP68 water resistance and stereo speakers provide a durable, well-rounded media experience at a low refurbished price point. This phone is best for budget-conscious users who prioritize a reliable camera system and iOS ecosystem over high-refresh-rate gaming.
Snapshot
Voordelen en nadelen
Pros
- Strong social proof (92th percentile) 92th
- Strong camera (82th percentile) 82th
- Strong build (78th percentile) 78th
- Strong feature (78th percentile) 78th
Cons
What owners think
Hoe de mening van eigenaren in de loop van de tijd veranderde
ExclusiefOp basis van wanneer klanten hun reviews daadwerkelijk schreven — zo zie je of de eerste lof standhield.
- Q2 202670/100
Buyers praise the phone's condition and value, but battery capacity often falls below 80%, and one unit had a damaged power button.
- Phone works well, looks nearly new or has minimal scratches, good value.
- Battery health reported between 70-78%, lower than expected 80%.
- One unit had a damaged power button making it inoperable.
- Minimal scratches mentioned occasionally, but usually barely noticeable.
- Q1 202693/100
Buyers report good condition phones with strong performance, great battery, and smooth experience. One return was handled well.
- Phones in excellent or good condition, working properly with no damage.
- Strong battery life lasting full day with fast charging.
- Great value for money, especially refurbished or as first phone.
- One phone refused to charge, but return and upgrade were handled well.
Gebaseerd op 16 gedateerde klantreviews, gegroepeerd per kalenderkwartaal. Analyse per periode is in het Engels.
The proof
Prestaties
Specificaties
Volledige specificaties
Display
| Screen Size | 6.1" |
| Display Type | IPS LCD |
| Resolution | 828 x 1792 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | A13 Bionic chip Third‑generation Neural Engine |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.66 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3110 Wh |
| Wired Charging | 18 |
| Wireless Charging | Yes |
| Fast Charging | Fast Charge |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Vergeleken met de concurrentie
| Spec | Apple iPhone 11 A2111 | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | IPS LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 165 |
| Processor | Apple A13 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 8 | 16 | 16 |
| Storage (GB) | 64 | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 13 | 32 | 32 |
| Battery Capacity Mah | 3110 | 5000 | 4700 | 5100 | 7300 | 5500 |
| Charging Wattage | 18 | 60 | 68 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 11 A2111 | 78.3 | 82.4 | 45.8 | 39.9 | 77.8 | 49.3 | 46.2 | 91.6 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.2 | 94.6 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 65.7 | 84.7 | 97 | 99 | 86.8 | 99.6 | 73.5 | 92.6 |
| Google Pixel Pixel 10a Compare | 93.2 | 53.2 | 89.5 | 87.4 | 77.8 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.4 | 98 | 99.5 | 83.1 | 50.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.4 | 93.5 | 99.2 | 99.8 | 86.8 | 99.2 | 92.3 | 14.5 |
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.