Apple iPhone 15 Plus 15 Plus Green 128GB
The 6.7-inch Super Retina XDR display with Ceramic Shield and the A16 Bionic chip (5-core GPU) deliver smooth performance, while the 48MP main camera captures detailed photos. Its IP68 water resistance and 4383mAh battery offer durability and all-day use, though it lacks a telephoto lens and 120Hz refresh rate. Best for users wanting a large-screened iPhone with solid camera and battery life without paying for Pro features.
Snapshot
장단점
Pros
- Strong connectivity (96th percentile) 96th
- Strong build (93th percentile) 93th
- Strong social proof (89th percentile) 89th
- Strong display (86th percentile) 86th
Cons
What owners think
시간에 따라 사용자 평판이 어떻게 변했는가
독점고객이 실제로 리뷰를 작성한 시점을 기준으로 합니다. 초기의 호평이 유지되었는지 확인할 수 있습니다.
- Q2 202693/100
Buyers in Q2 2026 praised the phone's great condition, battery life, and camera quality, with minor concerns about battery health below 90% and camera lens scratches.
- Phone arrived in great condition, often described as like new.
- Excellent battery life and overall performance, with smooth operation.
- Battery health varied (86-93%), lower than expected by some, but still satisfactory.
- Camera lens scratches reported on one unit, easily hidden with protectors.
- Q1 202680/100
Overall positive Q1 2026 reviews: buyers praise phone condition, value, and camera, but some report battery health below 100% and generic accessories, with one complaint about battery wear.
- Phone described as excellent condition, premium appearance, and great value for the money.
- Camera quality, sound, Face ID, and overall performance praised as outstanding.
- Battery health varied: 100%, 91%, 94%, but one buyer reported 80% and considered it problematic.
- Generic charger/cable included; some buyers noted minor physical flaws or missing Apple Care.
날짜가 있는 고객 리뷰 12건을 기준으로 달력 분기별로 묶었습니다. 기간별 분석은 영어로 제공됩니다.
The proof
성능
사양
전체 사양
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2796-by-1290-pixel resolution |
| Refresh Rate | 60 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | A16 Bionic chip |
| Processor Model | Apple A16 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.46 |
| RAM | 6 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4383 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
경쟁 제품 비교
| Spec | Apple iPhone 15 Plus 15 Plus | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | Xiaomi 15T Pro 15T Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 144 |
| Processor | Apple A16 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Dimensity 9400+ |
| RAM (GB) | 6 | 12 | 16 | 8 | 16 | 12 |
| Storage (GB) | 128 | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 13 | 32 | 32 |
| Battery Capacity Mah | 4383 | 5000 | 4700 | 5100 | 7300 | 5500 |
| Charging Wattage | 20 | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Plus 15 Plus | 93 | 78.7 | 64.9 | 85.9 | 77.7 | 71.9 | 96.1 | 89.4 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93 | 99.4 | 98.1 | 95.9 | 90.1 | 94.7 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 65.6 | 84.5 | 96.9 | 99 | 86.7 | 99.6 | 73.1 | 92.7 |
| Google Pixel Pixel 10a Compare | 93 | 52.9 | 89.3 | 87.5 | 77.7 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.1 | 97.9 | 99.5 | 83 | 50.1 | 99.6 | 87.7 | 99.8 |
| Xiaomi 15T Pro 15T Pro Compare | 84.1 | 96.2 | 99.4 | 99 | 63.3 | 92.7 | 96.1 | 65.3 |
용도별 점수
전체 리뷰가 곧 제공됩니다. 위의 사양, 점수, 가격 및 차트는 항상 최신 상태로 유지됩니다.