Google Pixel 10a Obsidian 128GB
A 30-plus-hour battery life and integrated Gemini AI set this durable phone apart for all-day, hands-free assistance. The unlocked flexibility to switch carriers and a simple yet powerful camera add practical value at its entry-level positioning. This device is best for budget-conscious users who prioritize battery endurance and AI tools over raw performance or ruggedness.
Snapshot
Ventajas y desventajas
Pros
- Strong performance (81th percentile) 81th
- Strong build (71th percentile) 71th
- Strong camera (66th percentile) 66th
Cons
- Below average display (6th percentile)
- Below average connectivity (9th percentile)
- Below average feature (27th percentile)
- Below average battery (32th percentile)
What owners think
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 4 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
The proof
Rendimiento
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.3" |
Performance
| Processor Model | Google Tensor G4 |
| RAM | 8 MB |
| Storage | 128 GB |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 13 |
| Front Camera | 13 |
| Optical Zoom | 8x |
| Video | 4K |
Battery & Charging
| Wireless Charging | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| OS | Android |
Frente a la competencia
| Spec | Google Pixel 10a | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Apple iPhone 17 Pro MG7L4LL/A | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | - | AMOLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 165 |
| Processor | Google Tensor G4 | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | A19 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 13 | 12 | 50 | 18 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 4422 | 7300 | 5500 |
| Charging Wattage | - | 60 | 68 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | Water resistant | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Google Pixel 10a | 70.5 | 66.2 | 32.2 | 5.6 | 26.7 | 80.6 | 8.9 | 33.2 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 92.8 | 99.4 | 97.9 | 95.8 | 90.2 | 94.5 | 89.6 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 64.9 | 84.5 | 96.8 | 99 | 86.8 | 99.5 | 73 | 92.4 |
| Apple iPhone 17 Pro MG7L4LL/A Compare | 92.8 | 95.5 | 77.5 | 95.8 | 63.2 | 88.9 | 99.4 | 96.1 |
| OnePlus OnePlus 15 15 Compare | 83.8 | 97.9 | 99.5 | 82.8 | 50.1 | 99.5 | 87.7 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 83.8 | 93.3 | 99 | 99.8 | 86.8 | 99.1 | 92.2 | 14.5 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.