Apple iPhone A2649 Midnight 128GB
The A15 Bionic chip and 6GB RAM deliver fluid iOS performance, while the 6.1-inch Super Retina XDR OLED with 1600 nits peak brightness and Ceramic Shield glass offers a vivid, durable display. This pre-owned model provides a cost-effective entry into the Apple ecosystem, backed by a 90-day warranty and broad U.S. carrier compatibility. It’s best for users wanting a reliable, compact iPhone for daily tasks and content consumption without paying full retail price.
Snapshot
Pros & Cons
Pros
- Strong connectivity (90th percentile) 90th
- Strong social proof (88th percentile) 88th
- Strong display (87th percentile) 87th
- Strong feature (78th percentile) 78th
Cons
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
- Q2 202695/100
Buyers in Q2 2026 were very satisfied, praising the phones' condition, battery life, and performance. A few noted minor scratches or delivery issues.
- Phones arrived in good condition, working well with no cracks or major defects.
- Battery life is long-lasting and meets expectations for refurbished devices.
- Some units had minor scratches around edges, but overall performance was unaffected.
- One review reported an incorrect delivery date, causing inconvenience.
- Q1 202690/100
Buyers report phones in excellent condition, often with 85-100% battery health. Minor cosmetic blemishes are acceptable. One noted non-original accessories; another had a carrier setup issue.
- Phones arrive in excellent condition, often looking and working like new.
- Battery health ranges from 85% to 100%, meeting or exceeding expectations.
- One review noted non-original cable and adapter; others appreciated included charging box.
- One buyer had a month-long carrier setup issue due to a salesperson error.
Based on 27 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 120 Hz |
| Brightness | 1600 nits |
| HDR | Yes |
Performance
| Processor | A15 Bionic chip |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.23 |
| RAM | 6 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3279 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
vs Competition
| Spec | Apple iPhone A2649 | Samsung Galaxy S26 Ultra | Google Pixel 10a | Motorola razr ultra 2025 | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.3 | 7.0 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | OLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 144 |
| Processor | Apple A15 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 6 | 12 | 8 | 16 | 16 | 12 |
| Storage (GB) | 128 | 256 | 128 | 512 | 512 | 128 |
| Rear Camera Mp | 12 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 13 | 50 | 32 | 32 |
| Battery Capacity Mah | 3279 | 5000 | 5000 | 4700 | 7300 | 5080 |
| Charging Wattage | 15 | 60 | 30 | 68 | 80 | 45 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP69K | IP65 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone A2649 | 77.6 | 72 | 49.9 | 87.4 | 77.7 | 64.7 | 90.2 | 88.4 |
| Samsung Galaxy S26 Ultra Compare | 92.8 | 99.3 | 97.9 | 95.8 | 90.2 | 94.5 | 89.3 | 99.8 |
| Google Pixel 10a Compare | 92.8 | 75.5 | 89.4 | 87.4 | 77.7 | 80.6 | 98.1 | 94.1 |
| Motorola razr ultra 2025 Compare | 65.1 | 84.8 | 96.8 | 99 | 86.8 | 99.5 | 73.1 | 92.3 |
| OnePlus 15 15 Compare | 83.8 | 97.8 | 99.4 | 83 | 50.9 | 99.5 | 87.3 | 99.8 |
| Nothing Phone (4a) Pro A069P Compare | 73.3 | 95 | 95.3 | 99 | 77.7 | 63.9 | 64.2 | 68.1 |
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.