Lenovo ThinkStation P2 Tower Gen 2
The 20-core Intel Core Ultra 7 265 with dedicated NPU and NVIDIA RTX A1000 8GB GPU deliver strong AI acceleration and reliable multitasking performance. Its 32GB of 5600 MHz DDR5 RAM, Wi-Fi 7, and sturdy mini-tower chassis provide fast connectivity and durable build quality for desk-bound work. This workstation is ideal for engineers and data scientists tackling AI inference and 3D modeling, not for gamers given its 66.6 gaming score.
Özet
Artılar ve Eksiler
Artılar
- Strong cpu (90th percentile) 90th
- Strong port selection (89th percentile) 89th
- Strong ram (83rd percentile) 83rd
- Strong reliability (71st percentile) 71st
Eksiler
Kanıtlar
Performans
Teknik Özellikler
Tüm Teknik Özellikler
Processor
| CPU | Intel Core Ultra 7 265 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA RTX A1000 |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 500 |
| Weight | 9.7 kg / 21.3 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 4x Mini DisplayPort 1.4a1x DisplayPort |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Rakiplerle Karşılaştırma
| Spec | Lenovo ThinkStation P2 Tower Gen 2 | HP OMEN GT22-3080 | ASUS Republic of Gamers GM700TZ-BS978 | MSI MEG Vision X AI VisXAI2NVZ9045 | Dell Tower ECT1250 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265 | Intel Core Ultra 7 265K | AMD Ryzen 9 9950X | Intel Core Ultra 9 | Intel Core Ultra 7 265 | Intel Core i9 14900KF |
| RAM (GB) | 32 | 32 | 64 | 64 | 32 | 64 |
| Storage (GB) | 512 | 2048 | 2048 | 2048 | 2000 | 8000 |
| GPU | NVIDIA RTX A1000 | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5090 | Intel UHD Graphics | NVIDIA GeForce RTX 5070 |
| Form Factor | workstation | mid-tower | desktop | mid-tower | mid-tower | mid-tower |
| Psu W | 500 | 850 | 850 | 1300 | 180 | 850 |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Ürün | CPU | GPU | RAM | Bağlantı noktaları | Depolama | Güvenilirlik |
|---|---|---|---|---|---|---|
| Lenovo ThinkStation P2 Tower Gen 2 | 89.6 | 61.1 | 82.5 | 89 | 42.3 | 70.6 |
| HP OMEN GT22-3080 Compare | 96 | 89 | 78.9 | 93.3 | 91.6 | 70.6 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 79.6 | 93.9 | 97.3 | 91.6 | 38 |
| MSI MEG Vision X AI VisXAI2NVZ9045 Compare | 97.5 | 90.8 | 97.4 | 98.2 | 91.6 | 38 |
| Dell Tower ECT1250 Compare | 89.6 | 31.3 | 82.5 | 86.4 | 82.8 | 70.6 |
| CLX SET TGMSETRTU5204BM Compare | 94.3 | 82.6 | 96.4 | 86.4 | 99.2 | 11.8 |
Fiyat
Fiyat-Performans
B&H Photo 1 teklif Şu fiyattan CA$4.496
Bu ürünün fiyatlarını 30 May 2026 tarihinden beri takip ediyoruz. Daha fazla veri toplandığında grafik görünecek.
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.