Samsung Galaxy S24+ Onyx Black 256GB
{ "review": "O Snapdragon 8 Gen 3 e a tela Dynamic AMOLED de 6.7 polegadas com 120 Hz e pico de 2600 nits garantem fluidez e brilho excepcionais. Como unidade recondicionada grau B, oferece especificações de flagship a um custo reduzido, com construção em alumínio e vidro Gorilla Glass Victus 2. É a escolha certa para gamers e usuários exigentes que priorizam potência e taxa de atualização alta, mesmo com eventuais marcas de uso." }
Resumo
Prós e contras
Prós
- Strong display (99th percentile) 99th
- Strong build (93rd percentile) 93rd
- Strong connectivity (92nd percentile) 92nd
- Strong battery (91st percentile) 91st
Contras
As provas
Desempenho
Especificações
Especificações completas
Display
| Screen Size | 6.7" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| Brightness | 2600 nits |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 8 Gen 3 |
| CPU Cores | 4 |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Optical Zoom | 3x |
| Video | 4K@60fps |
Battery & Charging
| Battery | 4900 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | 45W wired |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano-SIM and/or eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à concorrência
| Spec | Samsung Galaxy S24+ | Google Pixel 10a | Motorola razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.3 | 7.0 | 6.9 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | OLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 144 |
| Processor | Snapdragon 8 Gen 3 | Google Tensor G4 | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 8 | 8 | 16 | 8 | 16 | 12 |
| Storage (GB) | 256 | 128 | 512 | 256 | 512 | 128 |
| Rear Camera Mp | 50 | 48 | 50 | 48 | 50 | 50 |
| Front Camera Mp | - | 13 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 4900 | 5000 | 4700 | 4685 | 7300 | 5080 |
| Charging Wattage | 45 | 30 | 68 | 30 | 80 | 45 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP65 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produto | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Prova social |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24+ | 92.8 | 79.7 | 90.8 | 99 | 78.2 | 86.6 | 92.3 | 55.3 |
| Google Pixel 10a Compare | 92.8 | 76 | 89.5 | 87.5 | 78.2 | 81.1 | 98.2 | 94.3 |
| Motorola razr ultra 2025 Compare | 66 | 85 | 96.9 | 99 | 87 | 99.4 | 73.8 | 92.6 |
| Apple iPhone 16 Pro Max Compare | 78 | 93.4 | 88.3 | 95.7 | 78.2 | 89.2 | 95.9 | 94.3 |
| OnePlus 15 15 Compare | 84 | 97.7 | 99.4 | 83.3 | 52 | 99.4 | 87.5 | 99.8 |
| Nothing Phone (4a) Pro A069P Compare | 66 | 95.2 | 95.3 | 99 | 78.2 | 64.8 | 65.2 | 75.8 |
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.