MSI Cubi NUC 13MQG Mini
Overzicht
Voordelen en nadelen
Pluspunten
- Strong ram (96th percentile) 96th
- Strong port selection (75th percentile) 75th
Minpunten
- Below average storage (1st percentile)
- Below average cpu (34th percentile)
De feiten
Prestaties
Specificaties
Volledige specificaties
Processor
| CPU | Intel Core i5 1345U |
| Cores | 10 |
| Frequency | 1.6 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel Iris Xe |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 120 |
| Weight | 0.6 kg / 1.4 lbs |
Connectivity
| USB-C Ports | 6 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 2x HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 2.5GbE |
System
| OS | No OS |
Vergeleken met de concurrentie
| Spec | MSI Cubi NUC 13MQG Mini | HP Omen 45L | Lenovo Legion Tower 5i 90YA003GUS | Apple Mac Studio M4 Max | Dell Tower Plus EBT2250 | ASUS ROG G700TF-U7KF5070 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 1345U | Intel Core Ultra 9 285K | Intel Core Ultra 7 265F | Apple M4 Max | Intel Core Ultra 9 285K | Intel Core Ultra 7 265KF |
| RAM (GB) | 64 | 64 | 32 | 36 | 64 | 32 |
| Storage (GB) | - | 8096 | 1000 | 512 | 12096 | 2000 |
| GPU | Intel Iris Xe | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5060 Ti | Apple M4 Max 32-core | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 120 | - | 500 | - | - | 850 |
| OS | No OS | Windows 11 Home | Windows 11 Home | macOS | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Poorten | Opslag | Betrouwbaarheid |
|---|---|---|---|---|---|---|
| MSI Cubi NUC 13MQG Mini | 34 | 41.4 | 95.9 | 75.4 | 1.4 | 36.7 |
| HP Omen 45L Compare | 97.6 | 87.8 | 95.6 | 98 | 99.4 | 69.8 |
| Lenovo Legion Tower 5i 90YA003GUS Compare | 87.3 | 71.8 | 82.7 | 94.1 | 63.5 | 69.8 |
| Apple Mac Studio M4 Max Compare | 85.5 | 65.2 | 69.6 | 94.5 | 30.2 | 99.4 |
| Dell Tower Plus EBT2250 Compare | 97.6 | 81.2 | 94.3 | 84.3 | 99.9 | 69.8 |
| ASUS ROG G700TF-U7KF5070 Compare | 95.4 | 81.2 | 87.9 | 98.8 | 86.8 | 36.7 |
Prijs
Prijs-kwaliteitverhouding
B&H Photo 1 aanbieding Vanaf C$ 717
We volgen de prijzen van dit product sinds 29 mei 2026. De grafiek verschijnt zodra we meer gegevens hebben.
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.