Apple iPhone 12 Pro A2341 Silver 128GB
The 6.1" Super Retina XDR display pairs with the 3.0 GHz A14 Bionic and Pro camera system featuring 4x optical zoom and 4K Dolby Vision HDR recording. Its MagSafe wireless charging, IP68 water resistance, and strong photography score (60.7/100) make it a capable all-rounder at a refurbished price point. Best for users seeking professional-grade photo and video features without paying flagship prices, though its ruggedness score (35.7/100) suggests caution with daily drops.
概要
メリットとデメリット
長所
- Strong camera (84th percentile) 84th
- Strong connectivity (83rd percentile) 83rd
- Strong feature (78th percentile) 78th
短所
実証データ
パフォーマンス
スペック
全スペック一覧
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | Apple A14 Bionic |
| CPU Speed | 3 |
| RAM | 6 MB |
| Storage | 128 GB |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 4x |
| Video | 4K Dolby Vision HDR |
| OIS | Yes |
Battery & Charging
| Battery | 2815 Wh |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
競合製品との比較
| Spec | Apple iPhone 12 Pro A2341 | Samsung Galaxy S25 Ultra SM-S938UZBAXAA | Google Pixel 10a | Motorola razr ultra 2025 | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.3 | 7.0 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | OLED | OLED | OLED | AMOLED | OLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 144 |
| Processor | Apple A14 Bionic | Snapdragon 8 Elite for Galaxy | Google Tensor G4 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 6 | 12 | 8 | 16 | 16 | 12 |
| Storage (GB) | 128 | 256 | 128 | 512 | 512 | 128 |
| Rear Camera Mp | 12 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 13 | 50 | 32 | 32 |
| Battery Capacity Mah | 2815 | 5000 | 5000 | 4700 | 7300 | 5080 |
| Charging Wattage | - | 45 | 30 | 68 | 80 | 45 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP69K | IP65 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| 製品 | Build | Camera | Battery | Display | Feature | Performance | Connectivity | ユーザー評価 |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 Pro A2341 | 61.8 | 84 | 49.3 | 58.5 | 78 | 61.2 | 82.7 | 43.1 |
| Samsung Galaxy S25 Ultra SM-S938UZBAXAA Compare | 92.8 | 99.1 | 96.9 | 95.7 | 97 | 94.6 | 95.9 | 98.4 |
| Google Pixel 10a Compare | 92.8 | 75.8 | 89.4 | 87.5 | 78 | 81 | 98.1 | 94.2 |
| Motorola razr ultra 2025 Compare | 65.7 | 84.9 | 96.9 | 99 | 86.9 | 99.5 | 73.5 | 92.5 |
| OnePlus 15 15 Compare | 84 | 97.8 | 99.4 | 83.1 | 51.4 | 99.5 | 87.4 | 99.8 |
| Nothing Phone (4a) Pro A069P Compare | 65.7 | 95.2 | 95.3 | 99 | 78 | 64.5 | 64.8 | 75.5 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。